DayChange | Petrol0 | Diesel0 | CNG0 |
|---|---|---|---|
| Today | 113.91 | 100.23 | 94 |
| 18 Jul | 113.91 | 100.23 | 94 |
| 17 Jul | 113.91 | 100.23 | 94 |
| 16 Jul | 113.91 | 100.23 | 94 |
| 15 Jul | 113.91 | 100.23 | 94 |
| 14 Jul | 113.91 | 100.23 | 94 |
| 13 Jul | 113.91 | 100.23 | 94 |
| 12 Jul | 113.91 | 100.23 | NA |
| 11 Jul | 113.91 | 100.23 | NA |
| 10 Jul | 113.91 | 100.23 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 19 July 2026, the price of 1 litre of Petrol price in Suri is 113.91 per litre.
As of today, 19 July 2026, the price of 1 litre of Diesel price in Suri is 100.23 per litre.
Yesterday’s petrol price in Suri was 113.91 per litre.
Yesterday’s diesel price in Suri was 100.23 per litre.
The lowest Petrol price in Suri was 113.91 per litre.
The lowest Diesel price in Suri was 100.23 per litre.
The highest Petrol price in Suri was 113.91 per litre.
The highest Diesel price in Suri was 100.23 per litre.