City | Petrol | Diesel |
|---|---|---|
| West Imphal | 99.190.05 | 85.260.05 |
| Ukhrul | 99.940 | 85.930 |
| Thoubal | 99.33-0.04 | 85.38-0.04 |
| Tengnoupal | 100.120.35 | 86.10.32 |
| Tamenglong | 100.620 | 86.540 |
| Senapati | 100.160 | 86.130 |
| Pherzawl | 101.030 | 86.910 |
| Noney | 99.66-0.58 | 85.67-0.53 |
| Kangpokpi | 99.560 | 85.590 |
| Kakching | 99.50 | 85.530 |
| Jiribam | 101.140 | 87.080 |
| East Imphal | 99.190 | 85.260 |
| Churachandpur | 99.610 | 85.630 |
| Chandel | 99.660 | 85.670 |
| Bishnupur | 99.240 | 85.290 |
The petrol price in Manipur is ₹ 99.86 per litre (average). Petrol prices across the state vary slightly, with the highest price recorded in Jiribam at ₹ 101.14 per litre, while West Imphal has the lowest petrol price at ₹ West Imphal per litre.
The diesel price in Manipur stands at ₹ 85.86 per litre. Among the regions, Jiribamhas the highest diesel price at ₹ 87.08 per litre, whereas West Imphal offers the lowest diesel price at ₹ West Imphal per litre. Check daily diesel price updates in Manipur for accurate and timely information.
The lowest petrol price in Manipur is in West Imphal at ₹ 99.19 per litre.
The Highest petrol price in Manipur is in Jiribam at ₹ 101.14 per litre.
The lowest diesel price in Manipur is in West Imphal at ₹ 85.26 per litre.
The Highest diesel price in Manipur is in Jiribam at ₹ 87.08 per litre.