The automobile industry has always been one of the essential contributors to the Indian economy, and the beginning of 2023 was no exception. The car brands have acquired some good numbers not just in India but globally as well. With the presence of various car brands in India, the country has come a long way in recent years. In this blog, we will discuss the 5 top-selling cars in India in January 2023.
List of the top-selling cars in January
According to the resources, cars from Maruti Suzuki, Tata, Mahindra, Honda, and Kia are on the list. Have a look at it:
Rank | OEM | Model | Jan’23 | Jan’22 | Y-o-Y |
---|---|---|---|---|---|
1 | Maruti Suzuki | Alto | 21,411 | 12,342 | 73% |
2 | Maruti Suzuki | Wagon R | 20,466 | 20,334 | 1% |
3 | Maruti Suzuki | Swift | 16,440 | 19,108 | -14% |
4 | Maruti Suzuki | Baleno | 16,357 | 6,791 | 141% |
5 | Tata | Nexon | 15,567 | 13,816 | 13% |
6 | Hyundai | Creta | 15,037 | 9,869 | 52% |
7 | Maruti Suzuki | Vitara Brezza | 14,359 | 9,576 | 50% |
8 | Tata | Punch | 12,006 | 10,027 | 20% |
9 | Maruti Suzuki | Eeco | 11,709 | 10,528 | 11% |
10 | Maruti Suzuki | Dzire | 11,317 | 14,967 | -24% |
With the results, Maruti Suzuki Alto has acquired the first spot in the list by selling 21,411 units in January 2023, followed closely by Wagon R. The Swift hatchback retains its third position, Maruti Suzuki Baleno was the most sold last month, but today it is on fourth position. Currently, the company has the largest share of the market, which is 42.6%.
To stay updated with more car-related news, download the Park+ App!