DayChange | Petrol0 | Diesel0 | CNG0 |
|---|---|---|---|
| Today | 114.67 | 100.61 | 92 |
| 23 Jul | 114.67 | 100.61 | 92 |
| 22 Jul | 114.67 | 100.61 | 92 |
| 21 Jul | 114.67 | 100.61 | 92 |
| 20 Jul | 114.67 | 100.61 | 92 |
| 19 Jul | 114.67 | 100.61 | 92 |
| 18 Jul | 114.67 | 100.61 | 92 |
| 17 Jul | 114.67 | 100.61 | NA |
| 16 Jul | 114.67 | 100.61 | NA |
| 15 Jul | 114.67 | 100.61 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 24 July 2026, the price of 1 litre of Petrol price in Sheikhpura is 114.67 per litre.
As of today, 24 July 2026, the price of 1 litre of Diesel price in Sheikhpura is 100.61 per litre.
Yesterday’s petrol price in Sheikhpura was 114.67 per litre.
Yesterday’s diesel price in Sheikhpura was 100.61 per litre.
The lowest Petrol price in Sheikhpura was 114.67 per litre.
The lowest Diesel price in Sheikhpura was 100.61 per litre.
The highest Petrol price in Sheikhpura was 114.67 per litre.
The highest Diesel price in Sheikhpura was 100.61 per litre.