DayChange | Petrol0 | Diesel0 | CNG0 |
|---|---|---|---|
| Today | 109.63 | 102.87 | 87.07 |
| 25 Jul | 109.63 | 102.87 | 87.07 |
| 24 Jul | 109.63 | 102.87 | 87.07 |
| 23 Jul | 109.63 | 102.87 | 87.07 |
| 22 Jul | 109.63 | 102.87 | 87.07 |
| 21 Jul | 109.63 | 102.87 | 87.07 |
| 20 Jul | 109.63 | 102.87 | 87.07 |
| 19 Jul | 109.63 | 102.87 | NA |
| 18 Jul | 109.63 | 102.87 | NA |
| 17 Jul | 109.63 | 102.87 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 26 July 2026, the price of 1 litre of Petrol price in Jashpur is 109.63 per litre.
As of today, 26 July 2026, the price of 1 litre of Diesel price in Jashpur is 102.87 per litre.
Yesterday’s petrol price in Jashpur was 109.63 per litre.
Yesterday’s diesel price in Jashpur was 102.87 per litre.
The lowest Petrol price in Jashpur was 109.63 per litre.
The lowest Diesel price in Jashpur was 102.87 per litre.
The highest Petrol price in Jashpur was 109.63 per litre.
The highest Diesel price in Jashpur was 102.87 per litre.