DayChange | Petrol0 | Diesel0 | CNG0 |
|---|---|---|---|
| Today | 109.7 | 102.98 | 79.6 |
| 25 Jul | 109.7 | 102.98 | 79.6 |
| 24 Jul | 109.7 | 102.98 | 79.6 |
| 23 Jul | 109.7 | 102.98 | 79.6 |
| 22 Jul | 109.7 | 102.98 | 79.6 |
| 21 Jul | 109.7 | 102.98 | 79.6 |
| 20 Jul | 109.7 | 102.98 | 79.6 |
| 19 Jul | 109.7 | 102.98 | NA |
| 18 Jul | 109.7 | 102.98 | NA |
| 17 Jul | 109.7 | 102.98 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 26 July 2026, the price of 1 litre of Petrol price in Dantewada is 109.7 per litre.
As of today, 26 July 2026, the price of 1 litre of Diesel price in Dantewada is 102.98 per litre.
Yesterday’s petrol price in Dantewada was 109.7 per litre.
Yesterday’s diesel price in Dantewada was 102.98 per litre.
The lowest Petrol price in Dantewada was 109.7 per litre.
The lowest Diesel price in Dantewada was 102.98 per litre.
The highest Petrol price in Dantewada was 109.7 per litre.
The highest Diesel price in Dantewada was 102.98 per litre.