The Delhi Traffic Police has reported a significant increase in stop line violations this year, with a 32% rise compared to last year. To enhance road safety, the government updated the Motor Vehicles Act in 2019, introducing stricter penalties for various traffic offenses. These laws are applicable to all drivers in India, including two-, three-- and four-wheelers, as well as buses and trucks. The Delhi Traffic Police has intensified enforcement of these rules, imposing hefty fines to ensure compliance and deter repeat offenders.
Below is a comprehensive list of updated vehicle challans, fines, and penalties applicable in the Delhi NCT region in 2024:
No. | Offense Name | 1st Offence (₹) | Subsequent Offence (₹) |
---|---|---|---|
1 | Traveling on Running Board (Passengers) | 500 | 1500 |
2 | Obstructive Driving (Extra Passenger on Driver Seat) | 500 | 1500 |
3 | Triple Riding on Two-wheeler | 1000 | 1000 |
4 | Drive on Footpath/Cycle Track | Court challan | Court challan | |
5 | Violation of Stop Sign | Court challan | Court challan | |
6 | Offences Relating to Juvenile | Court challan | Court challan | |
7 | Plying of Old Age Diesel/Petrol Vehicles (more than 15/10 years) | Court challan | Court challan | |
8 | Driving in NMV Lanes | 20000 | 20000 |
9 | Not Giving Way to an Emergency Vehicle | 10000 | 10000 |
10 | Disobeying Lawful Direction in Case of an Accident or Damaging Property | 2000 | 2000 |
11 | Without Permit | 10000 | 10000 |
12 | Without Log Book | 500 | 1500 |
13 | Smoking in the Vehicles | 500 | 1500 |
14 | Blowing of Pressure Horn | 5000 | 10000 |
15 | Using Horn in No Honking/Silence Zone | 1000 | 2000 |
16 | Use of Coloured Light on Motor | 500 | 1500 |
17 | Excess Smoke | 500 | 1500 |
18 | Tinted Glass | 500 | 1500 |
19 | Without Wiper | 500 | 1500 |
20 | Playing Music | 500 | 1500 |
21 | Driving without Light after Sunset | 500 | 1500 |
22 | Unauthorized Use of Siren | 500 | 1500 |
23 | Offense Committed by Enforcement Authority | Twice the penalty corresponding to that offence under the Act | Twice the penalty corresponding to that offence under the Act |
24 | Violation of Stop Line | 500 | 1500 |
25 | Jumping Red Light | Court challan | Court challan | |
26 | Violation of Mandatory Signs (One Way, No Right Turn) | 500 | 1500 |
27 | Driving without Horn | 500 | 1500 |
28 | Driving Left-Hand Drive Without Indicator | 500 | 1500 |
29 | Improper or Obstructive Parking | 500 | 1500 |
30 | Traveling on Running Board (Driver) | 500 | 1500 |
31 | Carrying High/Long Load/Protruding Rods | 20000 | 20000 |
32 | Without Fitness | 5000 | 10000 |
33 | Using High Beam | 500 | 1500 |
34 | Wrong Passing or Overtaking Other Vehicles | Court challan | Court challan | |
35 | Rear View Mirror Turned Inwards | 500 | 1500 |
36 | Helmet Without Strap or Strap Not Tied | 1000 | 1000 |
37 | Defective Helmet (Not Confirming BIS) | 1000 | 1000 |
38 | Top Light Violation | 500 | 1500 |
39 | Without Reflector | 500 | 1500 |
40 | Not Using Seatbelt | 1000 | 1000 |
41 | Disobeying Lawful Directions | 2000 | 2000 |
42 | Conductor Without License | 10000 | 10000 |
43 | Driving without Helmet (Rider/Pillion Rider) | 1000 | 1000 |
44 | Carrying a Passenger on Goods Vehicle | Court challan | Court challan | |
45 | Carrying Goods on Passenger Vehicle | 500 | 1500 |
46 | Without RUPD | 10000 | 10000 |
47 | Without LUPD | 10000 | 10000 |
48 | Violation of Yellow Line | 500 | 1500 |
49 | Conductor Without Badge | 500 | 1500 |
50 | Conductor Without Uniform | 500 | 1500 |
51 | Not Carrying Animals as per Provision 125E(2) CMVR 1989 | 500 | 1500 |
52 | Smoking by Driver/Conductor | 500 | 1500 |
53 | Permit Violation | 10000 | 10000 |
54 | SC Violation | 10000 | 10000 |
55 | Plying Jugad | Court challan | Court challan | |
56 | Touting | Court challan | Court challan | |
57 | Dangerous Goods by Common Carrier | Court challan | Court challan | |
58 | Driving Without License | 5000 | 5000 |
59 | Allowing Unauthorized Persons to Drive | 5000 | 5000 |
60 | Use of Hand-Held Communication Devices While Driving | 5000 | 10000 |
61 | Violation of Restriction of Time (NO ENTRY) | 20000 | 20000 |
62 | Trucks Carrying Sand/Dust Without Covering (No Entry) | 20000 | 20000 |
63 | Misbehavior with Police Officer | 2000 | 2000 |
64 | Without Insurance | 2000 | 4000 |
65 | Driving Dangerously | Court challan | Court challan | |
66 | Without PUCC | 10000 | 10000 |
67 | Driving Against the Authorized Flow of Traffic | Court challan | Court challan | |
68 | RC Violation | 5000 | 10000 |
69 | Defective/Fancy/Not Displaying Number Plate | 5000 | 10000 |
70 | Advertisements on Vehicle | 500 | 1500 |
71 | Drunken Driving | Court challan | Court challan | |
72 | Over Speed LMV | 2000 | 2000 |
Note: The final amount is subject to the discretion of the Hon’ble court.
These updated traffic penalties aim to ensure compliance with traffic regulations and enhance road safety across Delhi. By adhering to these rules, drivers can contribute to a safer driving environment and avoid hefty fines.
Also Read: