DayChange | Petrol-0.17 | Diesel-0.33 | CNG |
|---|---|---|---|
| Today | 106.03 | 91.4 | NA |
| 21 Jul | 106.03 | 91.4 | NA |
| 20 Jul | 106.03 | 91.4 | NA |
| 19 Jul | 106.03 | 91.4 | NA |
| 18 Jul | 106.03 | 91.4 | NA |
| 17 Jul | 106.03 | 91.4 | NA |
| 16 Jul | 106.03 | 91.4 | NA |
| 15 Jul | 106.03 | 91.4 | NA |
| 14 Jul | 106.03 | 91.4 | NA |
| 13 Jul | 106.03 | 91.4 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 22 July 2026, the price of 1 litre of Petrol price in Jhunjhunun is 106.03 per litre.
As of today, 22 July 2026, the price of 1 litre of Diesel price in Jhunjhunun is 91.4 per litre.
Yesterday’s petrol price in Jhunjhunun was 106.03 per litre.
Yesterday’s diesel price in Jhunjhunun was 91.4 per litre.
The lowest Petrol price in Jhunjhunun was 106.03 per litre.
The lowest Diesel price in Jhunjhunun was 91.4 per litre.
The highest Petrol price in Jhunjhunun was 106.03 per litre.
The highest Diesel price in Jhunjhunun was 91.4 per litre.