DayChange | Petrol0 | Diesel0 | CNG0 |
|---|---|---|---|
| Today | 112.09 | 99.93 | 80.57 |
| 26 Jul | 112.09 | 99.93 | 80.57 |
| 25 Jul | 112.09 | 99.93 | 80.57 |
| 24 Jul | 112.09 | 99.93 | 80.57 |
| 23 Jul | 112.09 | 99.93 | 80.57 |
| 22 Jul | 112.09 | 99.93 | 80.57 |
| 21 Jul | 112.09 | 99.93 | 80.57 |
| 20 Jul | 112.09 | 99.93 | NA |
| 19 Jul | 112.09 | 99.93 | NA |
| 18 Jul | 112.09 | 99.93 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 27 July 2026, the price of 1 litre of Petrol price in Shimoga is 112.09 per litre.
As of today, 27 July 2026, the price of 1 litre of Diesel price in Shimoga is 99.93 per litre.
Yesterday’s petrol price in Shimoga was 112.09 per litre.
Yesterday’s diesel price in Shimoga was 99.93 per litre.
The lowest Petrol price in Shimoga was 112.09 per litre.
The lowest Diesel price in Shimoga was 99.93 per litre.
The highest Petrol price in Shimoga was 112.09 per litre.
The highest Diesel price in Shimoga was 99.93 per litre.