DayChange | Petrol37 | Diesel-0.17 | CNG |
|---|---|---|---|
| Today | 214 | 93.22 | NA |
| 18 Jul | 101.69 | 93.22 | NA |
| 17 Jul | 101.69 | 93.22 | NA |
| 16 Jul | 101.69 | 93.22 | NA |
| 15 Jul | 101.69 | 93.22 | NA |
| 14 Jul | 101.69 | 93.22 | NA |
| 13 Jul | 101.69 | 93.22 | NA |
| 12 Jul | 101.69 | 128 | NA |
| 11 Jul | 101.69 | 93.22 | NA |
| 10 Jul | 101.69 | 93.22 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 19 July 2026, the price of 1 litre of Petrol price in Jajpur is 214 per litre.
As of today, 19 July 2026, the price of 1 litre of Diesel price in Jajpur is 93.22 per litre.
Yesterday’s petrol price in Jajpur was 101.69 per litre.
Yesterday’s diesel price in Jajpur was 93.22 per litre.
The lowest Petrol price in Jajpur was 101.69 per litre.
The lowest Diesel price in Jajpur was 93.22 per litre.
The highest Petrol price in Jajpur was 214 per litre.
The highest Diesel price in Jajpur was 128 per litre.