The major discounts offered by the Tata on the various models are enlisted below. Give a quick look.
Nexon EV
For April 2025, Tata is providing Nexon EV with exciting offers. For the MY24 Nexon EV, the consumer offer extends up to Rs 40,000, extra scrappage or exchange bonus of Rs 30,000, and a loyalty bonus of up to Rs 50,000 for Tata EV owners and Rs 20,000 for Tata ICE owners. But Nexon doesn't receive extra consumer offers on the MY24 model.
Model | Range | Charger | Variants | Additional Green Bonus (INR) |
---|---|---|---|---|
Tiago EV | MR | 3.3kW | XE | 5000 |
Tiago EV | MR | 3.3kW | XT | 5000 |
Tiago EV | LR | 3.3kW | XT | 15000 |
Tiago EV | LR | 3.3kW | XZ+, XZ+ Tech Lux | 10000 |
Tiago EV | LR | ACFC (7.2kW) | XZ+ AC FC, XZ+ Tech Lux AC FC | 10000 |
Punch EV | MR | 3.3kW | Smart & Smart + | 5000 |
Punch EV | MR | 3.3kW | All Variants Excluding Smart & Smart + | 20000 |
Punch EV | LR | 3.3kW | All Variants | 20000 |
Punch EV | LR | ACFC (7.2kW) | All Variants | 20000 |
Punch EV
Tata's electric lineup, Rockstar Punch EV, has been awarded up to Rs 70,000 in discounts on MY24 models. The extra intervention consumer offer on MY24 Punch is Rs 20,000 and extra scrappage or exchange offer is Rs 30,000. Punch does not have any loyalty bonus. When it comes to MY25 models of Punch, Punch EV receives up to Rs 40,000 consumer offer along with Rs 10,000 extra scrappage or exchange bonus.
Model MY2024 | Additional Exchange/Scrappage (INR) | Total Discount (INR) |
---|---|---|
Tiago EV | 30,000 | 30,000 |
Punch EV | 30,000 | 30,000 |
Nexon EV | 30,000 | 30,000 |
Curvv EV | 30,000 | 30,000 |
Tiago EV
Maximum discounts across Tata's electric vehicle offerings can be noticed available on Tiago EV. Specifically, the MY24 variant has a consumer discount of up to Rs 85,000, an extra consumer bonus of up to Rs 15,000, and an extra scrappage or exchange offer of up to Rs 30,000. In the case of the MY25 Tiago EV, the consumer discount is Rs 40,000, and the extra scrappage or exchange discount is Rs 10,000.
Model MY2025 | Range | Charger | Variant | Green Bonus (INR) | Exchange / Scrappage (INR) | Total Discount (INR) |
---|---|---|---|---|---|---|
Tiago EV | MR | 3.3kW | XE | 20,000 | 20,000 | 40,000 |
Tiago EV | MR | 3.3kW | XT | 20,000 | 20,000 | 40,000 |
Tiago EV | LR | 3.3kW | XT | 20,000 | 20,000 | 40,000 |
Tiago EV | LR | 3.3kW | XZ+ Tech Lux | 20,000 | 20,000 | 40,000 |
Punch EV | MR | 3.3kW | Smart & Smart+ | 20,000 | 20,000 | 40,000 |
Punch EV | MR | 3.3kW | All Excluding Smart | 20,000 | 20,000 | 40,000 |
Punch EV | LR | 3.3kW | All | 20,000 | 20,000 | 40,000 |
Punch EV | LR | ACFC (7.2kW) | All | 20,000 | 20,000 | 40,000 |
Curvv EV
Similar to Punch EV, Tata is also providing Curvv EV with a Rs 70,000 consumer offer on MY24 models. Unlike the Punch EV, the MY24 Curvv EV receives this on all models. There's no other consumer offer with Currvv EV, but Tata is providing extra scrappage or exchange discounts of Rs 30,000 and a loyalty bonus of up to Rs 50,000.
Model MY2025 | Additional Exchange/Scrappage |
---|---|
Tiago EV | 10,000 |
Punch EV | 10,000 |
Nexon EV | 30,000 |
Curvv EV | 30,000 |
Conclusion
Tata Motors is providing huge discounts on its electric vehicle lineup for April 2025, which is the perfect time for buyers to invest in an EV. Consumer offers, extra exchange or scrappage rewards, and loyalty rewards are making Tata's lineup more appealing than ever. The best benefits lie on Tiago EV, Punch EV, Nexon EV, and Curvv EV, with a discount going as high as ₹1.5 lakh. Either you already have a Tata car, or if you want to move to an EV, here, you can benefit enormously with excellent discounts and saving values.
Also Read: