Hyundai Grand I10 Nios Specifications
Hyundai Grand I10 Nios price
Grand I10 Nios has 34 variants and ₹5.28 Lakh - ₹8.50 Lakh out right now to choose from. Every model of car will carry the same legacy of the brand of car but have many differentiating factors. What you choose is entirely dependent on your need as a car buyer. The legacy of the brand you are buying is a big factor when you buy a car. Then you can look at which model appeals the most to you and is most suited to the need of the car. When you buy a brand of car, you are buying into the mantra of what it represents. It is a reflection of your current lifestyle or the aspired lifestyle you wish to lead. The car manufacturer can have a variety of models depending on what they want to offer customers. Models from the same manufacturer bear the same unique car symbol on the bonnet and at the back of the car. But that is the only common factor. Different models use different fuel types, have multiple seating capacities, shapes and general price brackets. Having different models allows the manufacturing brand to cover all car consumers out there because each model will have a market of its own. To help you make this tough decision we at Park + have done the research and stay updated on all car trends and new car news for you. We help you sift through the many brands and thousands of models out there to find not only a reliable and beautiful car but one with great resale value and longevity. Your car must match your aspirations, your needs and your personal lifestyle choices and preferences. All this and fit into the budget you have set aside for the new automobile as well! Make sure you browse the whole category before you make a choice.
Version | Ex-Showroom Price | Compare | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA 1.2 KAPPA VTVT1197 c petrol manual 21 kmpl | ₹5.28 Lakh | |||||||||||
MAGNA 1.2 KAPPA VTVT1197 c petrol manual 21 kmpl | ₹6.00 Lakh | |||||||||||
SPORTZ 1.2 KAPPA VTVT1197 c petrol manual 21 kmpl | ₹6.67 Lakh | |||||||||||
MAGNA AMT 1.2 KAPPA VTVT1197 c petrol amt 21 kmpl | ₹6.67 Lakh | |||||||||||
SPORTZ 1.2 KAPPA VTVT DUAL TONE1197 c petrol manual 21 kmpl | ₹6.97 Lakh | |||||||||||
MAGNA 1.2 KAPPA VTVT CNG1197 c cng manual 18.9 km/kg | ₹6.99 Lakh | |||||||||||
MAGNA U2 1.2 CRDI1186 c diesel manual 25 kmpl | ₹7.20 Lakh | |||||||||||
SPORTZ AMT 1.2 KAPPA VTVT1197 c petrol amt 21 kmpl | ₹7.28 Lakh | |||||||||||
ASTA 1.2 KAPPA VTVT1197 c petrol manual 21 kmpl | ₹7.42 Lakh | |||||||||||
SPORTZ 1.2 KAPPA VTVT CNG1197 c cng manual 18.9 km/kg | ₹7.53 Lakh | |||||||||||
SPORTZ U2 1.2 CRDI1186 c diesel manual 25 kmpl | ₹7.74 Lakh | |||||||||||
SPORTZ 1.0 TURBO GDI998 c petrol manual 20 kmpl | ₹7.87 Lakh | |||||||||||
ASTA AMT 1.2 KAPPA VTVT1197 c petrol amt 21 kmpl | ₹7.91 Lakh | |||||||||||
SPORTZ 1.0 TURBO GDI DUAL TONE998 c petrol manual 20 kmpl | ₹7.93 Lakh | |||||||||||
SPORTZ AMT 1.2 CRDI1186 c diesel amt 25 kmpl | ₹8.36 Lakh | |||||||||||
ASTA U2 1.2 CRDI1186 c diesel manual 25 kmpl | ₹8.50 Lakh | |||||||||||
ERA 1.2 KAPPA VTVT1197 cc petrol manual - 5 gears 21 kmpl | ₹5.39 Lakh | |||||||||||
MAGNA 1.2 KAPPA VTVT1197 cc petrol manual - 5 gears 21 kmpl | ₹6.09 Lakh | |||||||||||
SPORTZ 1.2 KAPPA VTVT1197 cc petrol manual - 5 gears 21 kmpl | ₹6.77 Lakh | |||||||||||
MAGNA AMT 1.2 KAPPA VTVT1197 cc petrol amt - 5 gears, manual override 21 kmpl | ₹6.68 Lakh | |||||||||||
MAGNA 1.2 KAPPA VTVT CNG1197 cc cng manual - 5 gears 18.9 kmpl | ₹7.16 Lakh | |||||||||||
SPORTZ 1.2 KAPPA VTVT DUAL TONE1197 cc petrol manual - 5 gears 21 kmpl | ₹7.07 Lakh | |||||||||||
MAGNA U2 1.2 CRDI1186 cc diesel manual - 5 gears 25 kmpl | ₹7.20 Lakh | |||||||||||
SPORTZ AMT 1.2 KAPPA VTVT1197 cc petrol amt - 5 gears, manual override 21 kmpl | ₹7.38 Lakh | |||||||||||
ASTA 1.2 KAPPA VTVT1197 cc petrol manual - 5 gears 21 kmpl | ₹7.53 Lakh | |||||||||||
SPORTZ 1.2 KAPPA VTVT CNG1197 cc cng manual - 5 gears 18.9 kmpl | ₹7.69 Lakh | |||||||||||
SPORTZ U2 1.2 CRDI1186 cc diesel manual - 5 gears 25 kmpl | ₹7.85 Lakh | |||||||||||
SPORTZ 1.0 TURBO GDI998 cc petrol manual - 5 gears 20 kmpl | ₹7.98 Lakh | |||||||||||
ASTA AMT 1.2 KAPPA VTVT1197 cc petrol amt - 5 gears, manual override 21 kmpl | ₹8.01 Lakh | |||||||||||
SPORTZ 1.0 TURBO GDI DUAL TONE998 cc petrol manual - 5 gears 20 kmpl | ₹7.93 Lakh | |||||||||||
SPORTZ AMT 1.2 CRDI1186 cc diesel amt - 5 gears, manual override 25 kmpl | ₹8.46 Lakh | |||||||||||
ASTA U2 1.2 CRDI1186 cc diesel manual - 5 gears 25 kmpl | ₹8.50 Lakh | |||||||||||
CORPORATE EDITION MT1197 cc petrol manual - 5 gears 21 | ₹6.28 Lakh | |||||||||||
CORPORATE EDITION AMT1197 cc petrol amt - 5 gears, manual override 21 | ₹6.98 Lakh |
Hyundai Grand I10 Nios mileage
Fuel Type | Transmission | Mileage |
---|---|---|
petrol | manual | 21 kmpl |
diesel | manual | 25 kmpl |
cng | manual | 18.9 km/kg |