DayChange | Petrol0 | Diesel0 | CNG0 |
|---|---|---|---|
| Today | 105.53 | 95.44 | 88.58 |
| 13 Jul | 105.53 | 95.44 | 88.58 |
| 12 Jul | 105.53 | 95.44 | 88.58 |
| 11 Jul | 105.53 | 95.44 | 88.58 |
| 10 Jul | 105.53 | 95.44 | 88.58 |
| 09 Jul | 105.53 | 95.44 | 88.58 |
| 08 Jul | 105.53 | 95.44 | 88.58 |
| 07 Jul | 105.53 | 95.44 | NA |
| 06 Jul | 105.53 | 95.44 | NA |
| 05 Jul | 105.53 | 95.44 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 14 July 2026, the price of 1 litre of Petrol price in Firozpur is 105.53 per litre.
As of today, 14 July 2026, the price of 1 litre of Diesel price in Firozpur is 95.44 per litre.
Yesterday’s petrol price in Firozpur was 105.53 per litre.
Yesterday’s diesel price in Firozpur was 95.44 per litre.
The lowest Petrol price in Firozpur was 105.53 per litre.
The lowest Diesel price in Firozpur was 95.44 per litre.
The highest Petrol price in Firozpur was 105.53 per litre.
The highest Diesel price in Firozpur was 95.44 per litre.