DayChange | Petrol-0.11 | Diesel-0.05 | CNG |
|---|---|---|---|
| Today | 99.49 | 94.24 | NA |
| 18 Jul | 99.49 | 94.24 | NA |
| 17 Jul | 99.49 | 94.24 | NA |
| 16 Jul | 99.49 | 94.24 | NA |
| 15 Jul | 99.49 | 94.24 | NA |
| 14 Jul | 99.49 | 94.24 | NA |
| 13 Jul | 99.49 | 94.24 | NA |
| 12 Jul | 99.49 | 94.24 | NA |
| 11 Jul | 99.49 | 94.24 | NA |
| 10 Jul | 99.49 | 94.24 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 19 July 2026, the price of 1 litre of Petrol price in Chatra is 99.49 per litre.
As of today, 19 July 2026, the price of 1 litre of Diesel price in Chatra is 94.24 per litre.
Yesterday’s petrol price in Chatra was 99.49 per litre.
Yesterday’s diesel price in Chatra was 94.24 per litre.
The lowest Petrol price in Chatra was 99.49 per litre.
The lowest Diesel price in Chatra was 94.24 per litre.
The highest Petrol price in Chatra was 99.49 per litre.
The highest Diesel price in Chatra was 94.24 per litre.