DayChange | Petrol0 | Diesel0 | CNG0 |
|---|---|---|---|
| Today | 105.19 | 100.42 | 94.58 |
| 17 Jul | 105.19 | 100.42 | 94.58 |
| 16 Jul | 105.19 | 100.42 | 94.58 |
| 15 Jul | 105.19 | 100.42 | 94.58 |
| 14 Jul | 105.19 | 100.42 | 94.58 |
| 13 Jul | 105.19 | 100.42 | 94.58 |
| 12 Jul | 105.19 | 100.42 | 94.58 |
| 11 Jul | 105.19 | 100.42 | NA |
| 10 Jul | 105.19 | 100.42 | NA |
| 09 Jul | 105.19 | 100.42 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 18 July 2026, the price of 1 litre of Petrol price in Jamshedpur is 105.19 per litre.
As of today, 18 July 2026, the price of 1 litre of Diesel price in Jamshedpur is 100.42 per litre.
Yesterday’s petrol price in Jamshedpur was 105.19 per litre.
Yesterday’s diesel price in Jamshedpur was 100.42 per litre.
The lowest Petrol price in Jamshedpur was 105.19 per litre.
The lowest Diesel price in Jamshedpur was 100.42 per litre.
The highest Petrol price in Jamshedpur was 105.19 per litre.
The highest Diesel price in Jamshedpur was 100.42 per litre.