✅ Check Your Traffic E-challan For Free
✅ Easily Pay Your Traffic E-Challan
✅ Avoid Court Visits - Settle Challan Online
Enter Vehicle Number
Punjab e-challan: Digital Traffic/Transport Enforcement Solution
You can check your Punjab traffic police e-challan status using the Park+ website or Parivahan website.
Click on the challan to check its status.
You can pay an online challan by Punjab traffic police both online and offline.
There are two ways of paying traffic e challan by Punjab traffic police online - using the Parivahan website and using Punjab Transport's official website.
Using the Parivahan website:
One can also pay the traffic e-challan in Punjab using the official e-challan website by the Indian Government - Parivahan.
You will receive a confirmation along with the transaction ID once the payment is made.
Upon successful online transaction, the "success" notification will flash on your screen.
Note: The challan mentioned above is not in the challan list with their prices in Punjab.
To pay the e-challan issued by Punjab traffic police offline, you can choose either of these two options:
Locate a traffic police officer with an e-challan machine. Swipe your debit/credit card to make cashless payment there and then.
Here is the list of documents you should carry to avoid getting an e-challan.
Offenses | For First Offence | For Subsequent Offence |
---|---|---|
Disobey of traffic signal | 500 | 1000 |
Smoking while driving | 500 | 1000 |
Wrong parking within the city area | 500 | 1000 |
Unauthorized use of Sun film | 1000 | 1500 |
Failing to Lower Head Light Beam within city road | 500 | 600 |
Unauthorized use of Red/Blue beacon | 1000 | 1500 |
Private Service vehicle without fire extinguisher | 500 | 600 |
Traveling without pass & ticket | 500 | 500 |
Supply of invalid tickets lesser value ticket | 500 | 500 |
Refusal to ply contract carriage or to carry the passengers. | 500 | 500 |
Disobeying of orders,and refusal of information | 1000 | 1500 |
Withholding information/supply false information. | 1000 | 1500 |
Allowing an unauthorized person to drive | 5000 | 5000 |
Driving without/invalid Driving License | 5000 | 5000 |
Driving vehicle during disqualification/suspension of license | 10000 | 10000 |
Acting as a conductor with the license when not legally authorized | 2000 | 2000 |
Offense relating to the sale of the vehicle by Dealer/Manufacturer/Importer | 100000 (per vehicle) | 100000 (per vehicle) |
Offense relating to the sale of the critical safety component | 100000 (per Component) | 100000 (per Component) |
Alteration of the motor vehicle by the owner | 5000 (Per Alteration) | 5000 (Per Alteration) |
Prohibition of Registration & Fitness Certification to oversized vehicles | 5000 | 5000 |
Driving LMV with excess speed | 1000 | 2000 |
Driving HMV/MMV passengers with excess speed | 2000 | 4000 |
Dangerous driving or using a mobile phone while driving | 2000 | 10000 |
Driving Mentally/ Physical unfit to drive | 1000 | 2000 |
Racing and trials of speed | 5000 | 10000 |
Violating standards of road safety, air pollution, and noise pollution | 5000 | 10000 |
Using a vehicle without registration and Fitness certificate | 5000 | 10000 |
Vehicle without a permit and violating permit conditions | 10000 | 10000 |
Overloading goods vehicle | 20000 and 2000 per tone of excess load. | 20000 and 2000 per tone of excess load. |
Carrying over-dimension vehicle | 20000 | 20000 |
Refusal for weighing of the goods carriage | 40000 | 40000 |
Carrying excess passengers in the transport vehicle | 200(Per extra Passenger) | 200(Per extra Passenger) |
Without Seat belt (Driver and Passengers) | 1000 | 1000 |
Carrying children below 14 yr without safety belt/child restraint system | 1000 | 1000 |
Riding more than two persons on a two-wheeler | 1000 and disqualified for holding a license for three months | 1000 and disqualified for holding a license for three months |
Riding without Helmets by both drivers & pillion | 1000 and disqualified for holding a license for three months | 1000 and disqualified for holding a license for three months |
Not providing way for emergency vehicles such as Fire Service Vehicle and Ambulance | 10000 and disqualified for holding a license for three months | 10000 and disqualified for holding a license for three months |
Using horn needlessly | 1000 | 2000 |
Release of exhaust gas other than silencer | 1000 | 2000 |
Driving Without insurance | 2000 | 4000 |
Unauthorized interference with vehicle | 1000 | 1000 |
Source: Bhatinda Traffic Police website
Are you curious to know what happens when you don't pay e-challan?
Explore
View more
Check E-Challan Status
How Can I Pay Challan
Electronic fines replace traditional paper challans and are directly sent to the violator's mobile device or email. However, there are three ways to pay your challan: online or offline
Open Park+ app
Open Park+ app Open Park+ app & Choose Challan as a service
Enter vehicle number
Mention your vehicle registration number, and click on the Challan details
Check the E-Challan Status
Now, click on the update button to check the e-challan status
Check & Pay Pending Challans
Once done, check your challan, and pay the pending fees
Receive a confirmation with transaction ID
After a successful transaction, you will receive a confirmation on your respective mobile number along with the transaction ID
Visit the Parivahan Website
Go to the eChallan System Link, and a login page will appear
Click on Get Challan Details
Choose between Challan Number, Vehicle Number or DL Number to mention the car details
Enter Details and Captcha
Details of the Challan (if any) will be shown
Select the e-Challan
Get details of the offence and penalty to be paid
Proceed with the Payment
Upon successful completion, you will receive a confirmation along with the transaction ID
Visit traffic police station
Visit any traffic police station in your locality
Carry valid documents
Carry your Identity Proof, Driving Licence and the letter of traffic violation (either printed or screenshot/ PDF)
Pay fine
Submit you fine
Get a receipt
Pay via Cash and get a receipt