Maruti Suzuki Swift Specifications
Maruti Suzuki Swift price
Swift has 100 variants and ₹4.33 Lakh - ₹8.85 Lakh out right now to choose from. Every model of car will carry the same legacy of the brand of car but have many differentiating factors. What you choose is entirely dependent on your need as a car buyer. The legacy of the brand you are buying is a big factor when you buy a car. Then you can look at which model appeals the most to you and is most suited to the need of the car. When you buy a brand of car, you are buying into the mantra of what it represents. It is a reflection of your current lifestyle or the aspired lifestyle you wish to lead. The car manufacturer can have a variety of models depending on what they want to offer customers. Models from the same manufacturer bear the same unique car symbol on the bonnet and at the back of the car. But that is the only common factor. Different models use different fuel types, have multiple seating capacities, shapes and general price brackets. Having different models allows the manufacturing brand to cover all car consumers out there because each model will have a market of its own. To help you make this tough decision we at Park + have done the research and stay updated on all car trends and new car news for you. We help you sift through the many brands and thousands of models out there to find not only a reliable and beautiful car but one with great resale value and longevity. Your car must match your aspirations, your needs and your personal lifestyle choices and preferences. All this and fit into the budget you have set aside for the new automobile as well! Make sure you browse the whole category before you make a choice.
Version | Ex-Showroom Price | Compare | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VXI1197 c petrol manual 23.2 kmpl | ₹6.51 Lakh | |||||||||||
VXI AMT1197 c petrol amt 23.76 kmpl | ₹7.01 Lakh | |||||||||||
ZXI AMT1197 c petrol amt 23.76 kmpl | ₹7.64 Lakh | |||||||||||
ZXI PLUS1197 c petrol manual 23.2 kmpl | ₹7.92 Lakh | |||||||||||
ZXI PLUS DUAL TONE1197 c petrol manual 23.2 kmpl | ₹8.06 Lakh | |||||||||||
ZXI PLUS AMT1197 c petrol amt 23.76 kmpl | ₹8.42 Lakh | |||||||||||
ZXI PLUS AMT DUAL TONE1197 c petrol amt 23.76 kmpl | ₹8.56 Lakh | |||||||||||
LXI1197 c petrol manual 22 kmpl | ₹4.99 Lakh | |||||||||||
VXI1197 c petrol manual 22 kmpl | ₹5.98 Lakh | |||||||||||
LDI1248 c diesel manual 28.4 kmpl | ₹5.99 Lakh | |||||||||||
LDI SPECIAL EDITION1248 c diesel manual 28.4 kmpl | ₹5.99 Lakh | |||||||||||
VXI1197 c petrol manual 21.21 kmpl | ₹6.19 Lakh | |||||||||||
ZXI1197 c petrol manual 22 kmpl | ₹6.61 Lakh | |||||||||||
VXI AMT1197 c petrol amt 21.21 kmpl | ₹6.66 Lakh | |||||||||||
ZXI1197 c petrol manual 21.21 kmpl | ₹6.78 Lakh | |||||||||||
VDI1248 c diesel manual 28.4 kmpl | ₹6.96 Lakh | |||||||||||
VDI1248 c diesel manual 28.4 kmpl | ₹6.98 Lakh | |||||||||||
VDI AMT1248 c diesel amt 28.4 kmpl | ₹7.43 Lakh | |||||||||||
VDI AMT1248 c diesel amt 28.4 kmpl | ₹7.45 Lakh | |||||||||||
ZDI1248 c diesel manual 28.4 kmpl | ₹7.57 Lakh | |||||||||||
ZXI PLUS1197 c petrol manual 21.21 kmpl | ₹7.58 Lakh | |||||||||||
ZDI1248 c diesel manual 28.4 kmpl | ₹7.58 Lakh | |||||||||||
ZXI PLUS AMT1197 c petrol amt 22 kmpl | ₹7.85 Lakh | |||||||||||
ZXI PLUS AMT1197 c petrol amt 21.21 kmpl | ₹8.02 Lakh | |||||||||||
ZDI AMT1248 c diesel amt 28.4 kmpl | ₹8.05 Lakh | |||||||||||
ZDI PLUS1248 c diesel manual 28.4 kmpl | ₹8.38 Lakh | |||||||||||
ZDI PLUS1248 c diesel manual 28.4 kmpl | ₹8.38 Lakh | |||||||||||
ZDI PLUS AMT1248 c diesel amt 28.4 kmpl | ₹8.84 Lakh | |||||||||||
DECA LIMITED EDITION VDI1248 c diesel manual 25.2 kmpl | ₹6.81 Lakh | |||||||||||
LDI1248 c diesel manual 25.2 kmpl | ₹6.15 Lakh | |||||||||||
LDI ABS1248 c diesel manual 25.2 kmpl | ₹6.34 Lakh | |||||||||||
LXI (O)1197 c petrol manual 20.4 kmpl | ₹4.94 Lakh | |||||||||||
LXI ABS (O)1197 c petrol manual 20.4 kmpl | ₹5.10 Lakh | |||||||||||
LXI ABS1197 c petrol manual 20.4 kmpl | ₹5.17 Lakh | |||||||||||
VDI1248 c diesel manual 22.9 kmpl | ₹6.13 Lakh | |||||||||||
VDI1248 c diesel manual 25.2 kmpl | ₹6.77 Lakh | |||||||||||
VDI ABS1248 c diesel manual 25.2 kmpl | ₹6.86 Lakh | |||||||||||
VDI ABS1248 c diesel manual 25.2 kmpl | ₹6.88 Lakh | |||||||||||
VDI GLORY EDITION1248 c diesel manual 25.2 kmpl | ₹6.62 Lakh | |||||||||||
VXI1197 c petrol manual 20.4 kmpl | ₹5.62 Lakh | |||||||||||
VXI ABS1197 c petrol manual 20.4 kmpl | ₹5.81 Lakh | |||||||||||
VXI GLORY EDITION1197 c petrol manual 20.4 kmpl | ₹5.46 Lakh | |||||||||||
WINDSONG LIMITED EDITION VDI1248 c diesel manual 25.2 kmpl | ₹6.51 Lakh | |||||||||||
VDI1248 c diesel manual 14.84 kmpl | ₹5.17 Lakh | |||||||||||
VDI ABS1248 c diesel manual 14.84 kmpl | ₹5.36 Lakh | |||||||||||
ZXI1298 c petrol manual 12.36 kmpl | ₹5.22 Lakh | |||||||||||
VDI ABS BS IV1248 c diesel manual 14.84 kmpl | ₹5.66 Lakh | |||||||||||
ZXI 1.2 BS IV1197 c petrol manual 12 kmpl | ₹5.49 Lakh | |||||||||||
LXI1197 c petrol manual 18.6 kmpl | ₹4.58 Lakh | |||||||||||
LIMITED EDITION PETROL1197 c petrol manual 20.4 kmpl | ₹5.50 Lakh | |||||||||||
LIMITED EDITION DIESEL1248 c diesel manual 25.2 kmpl | ₹6.65 Lakh | |||||||||||
LXI1197 cc petrol manual - 5 gears 23.2 kmpl | ₹5.91 Lakh | |||||||||||
VXI1197 cc petrol manual - 5 gears 23.2 kmpl | ₹6.81 Lakh | |||||||||||
VXI AMT1197 cc petrol amt - 5 gears, manual override 23.76 kmpl | ₹7.31 Lakh | |||||||||||
ZXI1197 cc petrol manual - 5 gears 23.2 kmpl | ₹7.48 Lakh | |||||||||||
ZXI AMT1197 cc petrol amt - 5 gears, manual override 23.76 kmpl | ₹7.98 Lakh | |||||||||||
ZXI PLUS1197 cc petrol manual - 5 gears 23.2 kmpl | ₹8.20 Lakh | |||||||||||
ZXI PLUS DUAL TONE1197 cc petrol manual - 5 gears 23.2 kmpl | ₹8.34 Lakh | |||||||||||
ZXI PLUS AMT DUAL TONE1197 cc petrol amt - 5 gears, manual override 23.76 kmpl | ₹8.84 Lakh | |||||||||||
LDI1248 cc diesel manual - 5 gears 28.4 kmpl | ₹5.99 Lakh | |||||||||||
LDI SPECIAL EDITION1248 cc diesel manual - 5 gears 28.4 kmpl | ₹5.99 Lakh | |||||||||||
ZXI 2018 20191197 cc petrol manual - 5 gears 22 kmpl | ₹6.61 Lakh | |||||||||||
VDI 2018 20191248 cc diesel manual - 5 gears 28.4 kmpl | ₹6.96 Lakh | |||||||||||
VDI1248 cc diesel manual - 5 gears 28.4 kmpl | ₹6.98 Lakh | |||||||||||
ZXI AMT 2018 20191197 cc petrol amt - 5 gears 22 kmpl | ₹7.08 Lakh | |||||||||||
VDI AMT 2018 20191248 cc diesel amt - 5 gears 28.4 kmpl | ₹7.43 Lakh | |||||||||||
VDI AMT1248 cc diesel amt - 5 gears, manual override 28.4 kmpl | ₹7.45 Lakh | |||||||||||
ZDI1248 cc diesel manual - 5 gears 28.4 kmpl | ₹7.57 Lakh | |||||||||||
ZDI 2018 20191248 cc diesel manual - 5 gears 28.4 kmpl | ₹7.58 Lakh | |||||||||||
ZXI PLUS AMT 2018 20191197 cc petrol amt - 5 gears 22 kmpl | ₹7.85 Lakh | |||||||||||
ZDI AMT1248 cc diesel amt - 5 gears, manual override 28.4 kmpl | ₹8.04 Lakh | |||||||||||
ZDI AMT 2018 20191248 cc diesel amt - 5 gears 28.4 kmpl | ₹8.05 Lakh | |||||||||||
ZDI PLUS 2018 20191248 cc diesel manual - 5 gears 28.4 kmpl | ₹8.38 Lakh | |||||||||||
ZDI PLUS AMT1248 cc diesel amt - 5 gears, manual override 28.4 kmpl | ₹8.84 Lakh | |||||||||||
ZDI PLUS AMT 2018 20191248 cc diesel amt - 5 gears 28.4 kmpl | ₹8.85 Lakh | |||||||||||
GLAM1298 cc petrol manual - 5 gears 12.36 kmpl | ₹4.62 Lakh | |||||||||||
VDI ABS1248 cc diesel manual - 5 gears 14.84 kmpl | ₹5.36 Lakh | |||||||||||
LDI BS IV1248 cc diesel manual - 5 gears 14.84 kmpl | ₹5.07 Lakh | |||||||||||
LXI 1.2 BS IV1197 cc petrol manual - 5 gears 12 kmpl | ₹4.33 Lakh | |||||||||||
VDI ABS BS IV1248 cc diesel manual - 5 gears 14.84 kmpl | ₹5.66 Lakh | |||||||||||
VDI BS IV1248 cc diesel manual - 5 gears 14.84 kmpl | ₹5.47 Lakh | |||||||||||
VXI 1.2 ABS BS IV1197 cc petrol manual - 5 gears 12 kmpl | ₹4.87 Lakh | |||||||||||
VXI 1.2 BS IV1197 cc petrol manual - 5 gears 12 kmpl | ₹4.67 Lakh | |||||||||||
ZXI 1.2 BS IV1197 cc petrol manual - 5 gears 12 kmpl | ₹5.49 Lakh | |||||||||||
DECA LIMITED EDITION VDI 2016 20171248 cc diesel manual - 5 gears 25.2 kmpl | ₹6.81 Lakh | |||||||||||
LDI 2014 20171248 cc diesel manual - 5 gears 25.2 kmpl | ₹6.15 Lakh | |||||||||||
LDI ABS1248 cc diesel manual - 5 gears 25.2 kmpl | ₹6.33 Lakh | |||||||||||
LDI ABS 2014 20171248 cc diesel manual - 5 gears 25.2 kmpl | ₹6.34 Lakh | |||||||||||
LIMITED EDITION DIESEL1248 cc diesel manual - 5 gears 25.2 kmpl | ₹6.65 Lakh | |||||||||||
LIMITED EDITION PETROL1197 cc petrol manual - 5 gears 20.4 kmpl | ₹5.50 Lakh | |||||||||||
LXI O 2014 20171197 cc petrol manual - 5 gears 20.4 kmpl | ₹4.94 Lakh | |||||||||||
LXI ABS O1197 cc petrol manual - 5 gears 20.4 kmpl | ₹5.10 Lakh | |||||||||||
LXI ABS 2014 20171197 cc petrol manual - 5 gears 20.4 kmpl | ₹5.17 Lakh | |||||||||||
VDI 2014 20171248 cc diesel manual - 5 gears 25.2 kmpl | ₹6.77 Lakh | |||||||||||
VDI GLORY EDITION1248 cc diesel manual - 5 gears 25.2 kmpl | ₹6.62 Lakh | |||||||||||
VXI 2014 20171197 cc petrol manual - 5 gears 20.4 kmpl | ₹5.62 Lakh | |||||||||||
VXI ABS 2014 20171197 cc petrol manual - 5 gears 20.4 kmpl | ₹5.81 Lakh | |||||||||||
VXI GLORY EDITION1197 cc petrol manual - 5 gears 20.4 kmpl | ₹5.46 Lakh | |||||||||||
WINDSONG LIMITED EDITION VDI1248 cc diesel manual - 5 gears 25.2 kmpl | ₹6.51 Lakh | |||||||||||
WINDSONG LIMITED EDITION VXI1197 cc petrol manual - 5 gears 20.4 kmpl | ₹5.40 Lakh |
Maruti Suzuki Swift mileage
Fuel Type | Transmission | Mileage |
---|---|---|
petrol | manual | 23.2 kmpl |
diesel | manual | 28.4 kmpl |