Hyundai Alcazar Specifications
Hyundai Alcazar price
Alcazar has 41 variants and ₹16.30 Lakh - ₹20.15 Lakh out right now to choose from. Every model of car will carry the same legacy of the brand of car but have many differentiating factors. What you choose is entirely dependent on your need as a car buyer. The legacy of the brand you are buying is a big factor when you buy a car. Then you can look at which model appeals the most to you and is most suited to the need of the car. When you buy a brand of car, you are buying into the mantra of what it represents. It is a reflection of your current lifestyle or the aspired lifestyle you wish to lead. The car manufacturer can have a variety of models depending on what they want to offer customers. Models from the same manufacturer bear the same unique car symbol on the bonnet and at the back of the car. But that is the only common factor. Different models use different fuel types, have multiple seating capacities, shapes and general price brackets. Having different models allows the manufacturing brand to cover all car consumers out there because each model will have a market of its own. To help you make this tough decision we at Park + have done the research and stay updated on all car trends and new car news for you. We help you sift through the many brands and thousands of models out there to find not only a reliable and beautiful car but one with great resale value and longevity. Your car must match your aspirations, your needs and your personal lifestyle choices and preferences. All this and fit into the budget you have set aside for the new automobile as well! Make sure you browse the whole category before you make a choice.
Version | Ex-Showroom Price | Compare | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRESTIGE 7 STR 2.0 PETROL1999 c petrol manual 14.5 kmpl | ₹16.30 Lakh | |||||||||||
PRESTIGE 6 STR 2.0 PETROL1999 c petrol manual 14.5 kmpl | ₹16.45 Lakh | |||||||||||
PRESTIGE 7 STR 1.5 DIESEL1493 c diesel manual 20.4 kmpl | ₹16.53 Lakh | |||||||||||
PRESTIGE 6 STR 1.5 DIESEL1493 c diesel manual 20.4 kmpl | ₹16.68 Lakh | |||||||||||
PRESTIGE (O) 6 STR 2.0 PETROL AT1999 c petrol automatic (torque converter) view more 14.2 kmpl | ₹17.93 Lakh | |||||||||||
PRESTIGE (O) 7 STR 1.5 DIESEL AT1493 c diesel automatic (torque converter) view more 18.1 kmpl | ₹18.01 Lakh | |||||||||||
PLATINUM 7 STR 2.0 PETROL1999 c petrol manual 14.5 kmpl | ₹18.22 Lakh | |||||||||||
PLATINUM 7 STR 1.5 DIESEL1493 c diesel manual 20.4 kmpl | ₹18.45 Lakh | |||||||||||
SIGNATURE 6 STR 2.0 PETROL1999 c petrol manual 14.5 kmpl | ₹18.71 Lakh | |||||||||||
SIGNATURE 6 STR 2.0 PETROL DUAL TONE1999 c petrol manual 14.5 kmpl | ₹18.86 Lakh | |||||||||||
SIGNATURE 6 STR 1.5 DIESEL1493 c diesel manual 20.4 kmpl | ₹18.94 Lakh | |||||||||||
SIGNATURE 6 STR 1.5 DIESEL DUAL TONE1493 c diesel manual 20.4 kmpl | ₹19.09 Lakh | |||||||||||
PLATINUM (O) 6 STR 2.0 PETROL AT1999 c petrol automatic (torque converter) view more 14.2 kmpl | ₹19.56 Lakh | |||||||||||
PLATINUM (O) 6 STR 1.5 DIESEL AT1493 c diesel automatic (torque converter) view more 18.1 kmpl | ₹19.79 Lakh | |||||||||||
SIGNATURE (O) 6 STR 2.0 PETROL AT1999 c petrol automatic (torque converter) view more 14.2 kmpl | ₹19.85 Lakh | |||||||||||
SIGNATURE (O) 6 STR 2.0 PETROL AT DUAL TONE1999 c petrol automatic (torque converter) view more 14.2 kmpl | ₹20.00 Lakh | |||||||||||
SIGNATURE (O) 6 STR 1.5 DIESEL AT1493 c diesel automatic (torque converter) view more 18.1 kmpl | ₹20.00 Lakh | |||||||||||
SIGNATURE (O) 6 STR 1.5 DIESEL AT DUAL TONE1493 c diesel automatic (torque converter) view more 18.1 kmpl | ₹20.15 Lakh | |||||||||||
NAN1995 c petrol automatic - 6 gears | NA | |||||||||||
PRESTIGE 7 STR 2.0 PETROL1999 cc petrol manual - 6 gears 14.5 kmpl | ₹16.44 Lakh | |||||||||||
PRESTIGE 6 STR 2.0 PETROL1999 cc petrol manual - 6 gears 14.5 kmpl | ₹16.45 Lakh | |||||||||||
PRESTIGE 7 STR 1.5 DIESEL1493 cc diesel manual - 6 gears 20.4 kmpl | ₹16.85 Lakh | |||||||||||
PRESTIGE 6 STR 1.5 DIESEL1493 cc diesel manual - 6 gears 20.4 kmpl | ₹16.85 Lakh | |||||||||||
PRESTIGE O 6 STR 2.0 PETROL AT1999 cc petrol automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 14.2 kmpl | ₹17.93 Lakh | |||||||||||
PRESTIGE O 7 STR 1.5 DIESEL AT1493 cc diesel automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 18.1 kmpl | ₹18.32 Lakh | |||||||||||
PLATINUM 7 STR 2.0 PETROL1999 cc petrol manual - 6 gears 14.5 kmpl | ₹18.39 Lakh | |||||||||||
PLATINUM 7 STR 1.5 DIESEL1493 cc diesel manual - 6 gears 20.4 kmpl | ₹18.76 Lakh | |||||||||||
SIGNATURE 6 STR 2.0 PETROL1999 cc petrol manual - 6 gears 14.5 kmpl | ₹18.84 Lakh | |||||||||||
SIGNATURE 6 STR 2.0 PETROL DUAL TONE1999 cc petrol manual - 6 gears 14.5 kmpl | ₹18.99 Lakh | |||||||||||
SIGNATURE 6 STR 1.5 DIESEL1493 cc diesel manual - 6 gears 20.4 kmpl | ₹19.25 Lakh | |||||||||||
SIGNATURE 6 STR 1.5 DIESEL DUAL TONE1493 cc diesel manual - 6 gears 20.4 kmpl | ₹19.40 Lakh | |||||||||||
PLATINUM O 6 STR 2.0 PETROL AT1999 cc petrol automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 14.2 kmpl | ₹19.66 Lakh | |||||||||||
PLATINUM O 6 STR 1.5 DIESEL AT1493 cc diesel automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 18.1 kmpl | ₹19.89 Lakh | |||||||||||
SIGNATURE O 6 STR 2.0 PETROL AT1999 cc petrol automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 14.2 kmpl | ₹19.95 Lakh | |||||||||||
SIGNATURE O 6 STR 2.0 PETROL AT DUAL TONE1999 cc petrol automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 14.2 kmpl | ₹20.00 Lakh | |||||||||||
SIGNATURE O 6 STR 1.5 DIESEL AT1493 cc diesel automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 18.1 kmpl | ₹20.00 Lakh | |||||||||||
SIGNATURE O 6 STR 1.5 DIESEL AT DUAL TONE1493 cc diesel automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 18.1 kmpl | ₹20.15 Lakh | |||||||||||
PLATINUM O 7 SEATER 2.0 PETROL AT1999 cc petrol automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 14.2 | ₹19.66 Lakh | |||||||||||
PLATINUM O 7 SEATER 1.5 DIESEL AT1493 cc diesel automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 18.1 | ₹19.89 Lakh | |||||||||||
SIGNATURE O 7 SEATER 2.0 PETROL AT1999 cc petrol automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 14.2 | ₹19.95 Lakh | |||||||||||
SIGNATURE O 7 SEATER 1.5 DIESEL AT1493 cc diesel automatic (torque converter) - 6 gears, manual override & paddle shift, sport mode 18.1 | ₹20.00 Lakh |
Hyundai Alcazar mileage
Fuel Type | Transmission | Mileage |
---|---|---|
petrol | manual | 14.5 kmpl |
diesel | manual | 20.4 kmpl |