DayChange | Petrol37 | Diesel-0.32 | CNG |
|---|---|---|---|
| Today | 214 | 96.43 | NA |
| 20 Jul | 108.24 | 96.43 | NA |
| 19 Jul | 108.24 | 96.43 | NA |
| 18 Jul | 108.24 | 96.43 | NA |
| 17 Jul | 108.24 | 96.43 | NA |
| 16 Jul | 108.24 | 96.43 | NA |
| 15 Jul | 108.24 | 176 | NA |
| 14 Jul | 108.24 | 96.43 | NA |
| 13 Jul | 108.24 | 96.43 | NA |
| 12 Jul | 108.24 | 96.43 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 21 July 2026, the price of 1 litre of Petrol price in Mehabubnagar is 214 per litre.
As of today, 21 July 2026, the price of 1 litre of Diesel price in Mehabubnagar is 96.43 per litre.
Yesterday’s petrol price in Mehabubnagar was 108.24 per litre.
Yesterday’s diesel price in Mehabubnagar was 96.43 per litre.
The lowest Petrol price in Mehabubnagar was 108.24 per litre.
The lowest Diesel price in Mehabubnagar was 96.43 per litre.
The highest Petrol price in Mehabubnagar was 214 per litre.
The highest Diesel price in Mehabubnagar was 176 per litre.