DayChange | Petrol37 | Diesel-0.21 | CNG |
|---|---|---|---|
| Today | 214 | 95.53 | NA |
| 16 Jul | 107.29 | 95.53 | NA |
| 15 Jul | 107.29 | 95.53 | NA |
| 14 Jul | 107.29 | 95.53 | NA |
| 13 Jul | 107.29 | 95.53 | NA |
| 12 Jul | 107.29 | 95.53 | NA |
| 11 Jul | 107.29 | 176 | NA |
| 10 Jul | 107.29 | 95.53 | NA |
| 09 Jul | 107.29 | 95.53 | NA |
| 08 Jul | 107.29 | 95.53 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 17 July 2026, the price of 1 litre of Petrol price in Mahabubabad is 214 per litre.
As of today, 17 July 2026, the price of 1 litre of Diesel price in Mahabubabad is 95.53 per litre.
Yesterday’s petrol price in Mahabubabad was 107.29 per litre.
Yesterday’s diesel price in Mahabubabad was 95.53 per litre.
The lowest Petrol price in Mahabubabad was 107.29 per litre.
The lowest Diesel price in Mahabubabad was 95.53 per litre.
The highest Petrol price in Mahabubabad was 214 per litre.
The highest Diesel price in Mahabubabad was 176 per litre.