DayChange | Petrol0 | Diesel0 | CNG0 |
|---|---|---|---|
| Today | 102.12 | 95.2 | 83.09 |
| 20 Jul | 102.12 | 95.2 | 83.09 |
| 19 Jul | 102.12 | 95.2 | 83.09 |
| 18 Jul | 102.12 | 95.2 | 83.09 |
| 17 Jul | 102.12 | 95.2 | 83.09 |
| 16 Jul | 102.12 | 95.2 | 83.09 |
| 15 Jul | 102.12 | 95.2 | 83.09 |
| 14 Jul | 102.12 | 95.2 | NA |
| 13 Jul | 102.12 | 95.2 | NA |
| 12 Jul | 102.12 | 95.2 | NA |
Note : there may be slight variations in prices across outlets within a city
As of today, 21 July 2026, the price of 1 litre of Petrol price in Delhi is 102.12 per litre.
As of today, 21 July 2026, the price of 1 litre of Diesel price in Delhi is 95.2 per litre.
Yesterday’s petrol price in Delhi was 102.12 per litre.
Yesterday’s diesel price in Delhi was 95.2 per litre.
The lowest Petrol price in Delhi was 102.12 per litre.
The lowest Diesel price in Delhi was 95.2 per litre.
The highest Petrol price in Delhi was 102.12 per litre.
The highest Diesel price in Delhi was 95.2 per litre.