The Renault Duster secures a 5-star Bharat NCAP rating, becoming the 31st car in India to achieve this distinction.
It scores 30.49 out of 32 in adult occupant protection and 45 out of 49 in child occupant protection across tested variants.
Renault India has announced that the all-new Duster has secured a 5-star safety rating under Bharat NCAP, lending considerable weight to its return to the Indian market. It is currently the only Renault model sold in India to carry a 5-star BNCAP certificate, and that alone makes this result worth paying attention to.
Bharat NCAP tested the Evolution, Techno, and Iconic 1.3T variants, and the ratings are valid across all trims.
What the Numbers Actually Say
| Car Model | AOP Score | AOP Rating | COP Score | COP Rating | Test Date |
|---|---|---|---|---|---|
| Renault Duster | 30.49 / 32 | 5 Stars | 45.00 / 49 | 5 Stars | Apr 2026 |
| Hyundai Venue | 31.15 / 32 | 5 Stars | 44.46 / 49 | 5 Stars | Mar 2026 |
| Kia Seltos | 31.70 / 32 | 5 Stars | 45.00 / 49 | 5 Stars | Mar 2026 |
| Tata Sierra | 31.14 / 32 | 5 Stars | 44.73 / 49 | 5 Stars | Mar 2026 |
| Tata Punch (CNG) | 30.58 / 32 | 5 Stars | 45.00 / 49 | 5 Stars | Jan 2026 |
| Vinfast VF7 | 28.54 / 32 | 5 Stars | 45.25 / 49 | 5 Stars | Jan 2026 |
| Vinfast VF6 | 27.13 / 32 | 5 Stars | 44.41 / 49 | 5 Stars | Jan 2026 |
| Maruti Suzuki e Vitara | 31.49 / 32 | 5 Stars | 43.00 / 49 | 5 Stars | Dec 2025 |
| Honda Amaze (3rd Gen) | 28.33 / 32 | 5 Stars | 40.81 / 49 | 4 Stars | Nov 2025 |
| Maruti Suzuki Victoris | 31.66 / 32 | 5 Stars | 43.00 / 49 | 5 Stars | Sep 2025 |
| Maruti Suzuki Invicto | 30.43 / 32 | 5 Stars | 45.00 / 49 | 5 Stars | Sep 2025 |
| Tata Altroz | 29.65 / 32 | 5 Stars | 44.90 / 49 | 5 Stars | Sep 2025 |
| Citroen C3 Aircross (5S) | 27.05 / 32 | 5 Stars | 40.00 / 49 | 4 Stars | Sep 2025 |
| Toyota Innova Hycross | 30.47 / 32 | 5 Stars | 45.00 / 49 | 5 Stars | Jun 2025 |
| Tata Harrier EV | 32.00 / 32 | 5 Stars | 45.00 / 49 | 5 Stars | Jun 2025 |
| Maruti Suzuki Dzire | 29.46 / 32 | 5 Stars | 41.57 / 49 | 5 Stars | Jun 2025 |
| Skoda Kylaq | 30.88 / 32 | 5 Stars | 45.00 / 49 | 5 Stars | 2025 |
| Kia Syros | 30.21 / 32 | 5 Stars | 44.42 / 49 | 5 Stars | 2025 |
| Mahindra XEV 9e | 32.00 / 32 | 5 Stars | 45.00 / 49 | 5 Stars | 2025 |
| Hyundai Tucson | 30.84 / 32 | 5 Stars | 41.00 / 49 | 5 Stars | 2025 |
| Tata Nexon (ICE) | 29.41 / 32 | 5 Stars | 43.83 / 49 | 5 Stars | 2025 |
| Tata Nexon EV | 29.86 / 32 | 5 Stars | 44.95 / 49 | 5 Stars | May 2024 |
| Tata Punch EV | 31.46 / 32 | 5 Stars | 45.00 / 49 | 5 Stars | May 2024 |
| Citroen Basalt | 26.19 / 32 | 4 Stars | 35.90 / 49 | 4 Stars | 2024 |
| Tata Harrier | 30.08 / 32 | 5 Stars | 44.54 / 49 | 5 Stars | Dec 2023 |
| Tata Safari | 30.08 / 32 | 5 Stars | 44.54 / 49 | 5 Stars | Dec 2023 |
Adult Occupant Protection Scores Reflect Structural Confidence
The Duster scored 30.49 out of 32 in Adult Occupant Protection. It achieved 14.49 out of 16 in the frontal offset deformable barrier test and a perfect 16 out of 16 in the side movable deformable barrier test.
The side pole impact test returned an OK result. In terms of adult occupant protection rankings, the Duster sits 15th overall based on points scored, placing it in the company of several well-regarded vehicles. It is worth noting that the adult occupant protection scores of the Kia Seltos and Tata Sierra are marginally higher, though the gap is narrow.
Child Occupant Protection Reflects a Thorough Approach to Family Safety
In Child Occupant Protection, the Duster scored 45 out of 49. This included a perfect 8 out of 8 in the frontal impact test, 4 out of 4 in the side crash test, 24 out of 24 in the dynamic score, and 12 out of 12 in the child restraint system installation score. The vehicle assessment score came in at 9 out of 13.
Safety Kit That Goes Well Beyond the Basics
Standard equipment across all variants includes 6 airbags, hill-hold control, hill-descent control, electronic stability programme, tyre pressure monitoring system, and ISOFIX child seat anchors.
Higher variants add adaptive cruise control, autonomous emergency braking, lane-keeping assist, and blind-spot detection. In total, the Duster offers 17 ADAS features, reinforcing its credentials across both active and passive safety.
A Broader Story About Indian Car Safety
Of the 34 cars tested under Bharat NCAP so far, 31 have secured a full 5-star rating, with the remaining 3 achieving 4 stars. This reflects how manufacturers are now treating safety as a core product requirement rather than a premium-trim addition.
The Duster's result adds to that narrative while giving prospective buyers a compelling reason to consider it in an increasingly competitive mid-size SUV segment.
Also read:

