
| Trend | Price (Cost/Kg) |
|---|---|
| Today | ₹92.00/Kg |
| Yesterday | ₹92.00/Kg |
| Highest rate in October | ₹92.00/Kg |
| Lowest rate in October | ₹92.00/Kg |
| Date | Price (Cost/Kg) |
|---|---|
| 09 October | ₹92.00/Kg |
| 08 October | ₹92.00/Kg |
| 07 October | ₹92.00/Kg |
| 06 October | ₹92.00/Kg |
| 05 October | ₹92.00/Kg |
| 04 October | ₹92.00/Kg |
| 03 October | ₹92.00/Kg |
| 02 October | ₹92.00/Kg |
7 Days
30 Days
3 Months
6 Months
Today’s CNG Price in Jharsuguda
₹92.00
/KgUpdated on 9 October
| City | Price (Cost/Kg) |
|---|---|
| Malkangiri | ₹89.00/Kg |
| Cuttack | ₹95.00/Kg |
| Bargarh | ₹98.70/Kg |
| Angul | ₹97.70/Kg |