
| Trend | Price (Cost/Kg) |
|---|---|
| Today | ₹103.53/Kg |
| Yesterday | ₹103.53/Kg |
| Highest rate in October | ₹103.53/Kg |
| Lowest rate in October | ₹103.53/Kg |
| Date | Price (Cost/Kg) |
|---|---|
| 08 October | ₹103.53/Kg |
| 07 October | ₹103.53/Kg |
| 06 October | ₹103.53/Kg |
| 05 October | ₹103.53/Kg |
| 04 October | ₹103.53/Kg |
| 03 October | ₹103.53/Kg |
| 02 October | ₹103.53/Kg |
| 01 October | ₹103.53/Kg |
7 Days
30 Days
3 Months
6 Months
Today’s CNG Price in Akola
₹103.53
/KgUpdated on 8 October