Maruti Suzuki has now provided its Brezza in all the variants as standard with six airbags19. This is the reason a price hike is noted in most trims because the LXI variant of this base model now starts from Rs 8.69 lakh.
Mechanically, nothing has changed for the Brezza, for this is well aided by the petrol engine K15C of 1.5 liters (102 bhp/139 Nm) accompanied by a 5-speed manual or 6-speed automatic transmission. Further, there is a CNG option.
Variant | New Price (Rs lakh) | Old Price (Rs lakh) | Difference (Rs lakh) |
---|---|---|---|
LXI | 8.69 | 8.54 | 0.15 |
LXI CNG | 9.64 | 9.49 | 0.15 |
VXI | 9.75 | 9.7 | 0.05 |
VXI CNG | 10.7 | 10.65 | 0.05 |
VXI AT | 11.15 | 11.1 | 0.05 |
ZXI | 11.26 | 11.15 | 0.11 |
ZXI CNG | 12.21 | 12.1 | 0.11 |
ZXI AT | 12.66 | 12.55 | 0.11 |
ZXI+ | 12.58 | 12.58 | - |
ZXI+ AT | 13.98 | 13.98 | - |
The Maruti Brezza competes with the Skoda Kylaq, Mahindra XUV 3XO, Tata Nexon, Hyundai Venue, and Kia Sonet in the compact SUV segment.
Also Read: