When you need to buy something as grand as a car, buying a car loan becomes a necessity. So if you are looking for car finance, UCO Bank is here to provide you with the most suitable car loans, adjusting to your needs with the interest rates starting from as low as 7.20% p.a., And a repayment duration of up to 7 years and more. For the ease of the customers, they can take a loan for 90 or even 100% of the on-road price of the car from UCO Bank.
Bank Name | Car Loan Interest Rates | Processing Fee |
---|---|---|
Bank of Baroda Car Loan | From 7.00% p.a. | Rs.1,500 (plus GST) |
Canara Bank Car Loan | From 7.30% p.a. | 0.25% of the loan amount, ranging from a minimum of Rs.1,000 to a maximum of Rs.5,000 |
Axis Bank Car Loan | From 7.45% p.a. | Ranging from Rs.3,500 to Rs.7,000 |
Federal Bank Car Loan | From 8.50% p.a. | Contact the bank |
SBI Car Loan | From 7.20% p.a. | New Car: Nil (offer valid until 31 January 2022) |
ICICI Bank Car Loan | From 7.90% p.a. | 0.5% of the loan amount |
Know More About Documents Required for a Car Loan
Documentation for Salaried People:
Documentation for Self-Employed Applicants:
Read More about Car Loan