Hyundai Santro Specifications
Hyundai Santro price
Santro has 26 variants and ₹3.91 Lakh - ₹6.45 Lakh out right now to choose from. Every model of car will carry the same legacy of the brand of car but have many differentiating factors. What you choose is entirely dependent on your need as a car buyer. The legacy of the brand you are buying is a big factor when you buy a car. Then you can look at which model appeals the most to you and is most suited to the need of the car. When you buy a brand of car, you are buying into the mantra of what it represents. It is a reflection of your current lifestyle or the aspired lifestyle you wish to lead. The car manufacturer can have a variety of models depending on what they want to offer customers. Models from the same manufacturer bear the same unique car symbol on the bonnet and at the back of the car. But that is the only common factor. Different models use different fuel types, have multiple seating capacities, shapes and general price brackets. Having different models allows the manufacturing brand to cover all car consumers out there because each model will have a market of its own. To help you make this tough decision we at Park + have done the research and stay updated on all car trends and new car news for you. We help you sift through the many brands and thousands of models out there to find not only a reliable and beautiful car but one with great resale value and longevity. Your car must match your aspirations, your needs and your personal lifestyle choices and preferences. All this and fit into the budget you have set aside for the new automobile as well! Make sure you browse the whole category before you make a choice.
Version | Ex-Showroom Price | Compare | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA EXECUTIVE1086 c petrol manual 20 kmpl | ₹4.77 Lakh | |||||||||||
MAGNA1086 c petrol manual 20 kmpl | ₹5.23 Lakh | |||||||||||
SPORTZ1086 c petrol manual 20 kmpl | ₹5.60 Lakh | |||||||||||
MAGNA AMT1086 c petrol amt 20 kmpl | ₹5.72 Lakh | |||||||||||
ASTA1086 c petrol manual 20 kmpl | ₹5.98 Lakh | |||||||||||
MAGNA CNG1086 c cng manual 30 km/kg | ₹6.00 Lakh | |||||||||||
SPORTZ AMT1086 c petrol amt 20 kmpl | ₹6.00 Lakh | |||||||||||
SPORTZ CNG1086 c cng manual 30 km/kg | ₹6.21 Lakh | |||||||||||
ASTA AMT1086 c petrol amt 20 kmpl | ₹6.45 Lakh | |||||||||||
DLITE1086 c petrol manual 20.3 kmpl | ₹3.91 Lakh | |||||||||||
ERA1086 c petrol manual 20.3 kmpl | ₹4.26 Lakh | |||||||||||
SPORTZ AMT SE1086 c petrol amt 20.3 kmpl | ₹5.75 Lakh | |||||||||||
SPORTZ SE1086 c petrol manual 20.3 kmpl | ₹5.17 Lakh | |||||||||||
ERA EXECUTIVE1086 cc petrol manual - 5 gears 20 kmpl | ₹4.89 Lakh | |||||||||||
MAGNA1086 cc petrol manual - 5 gears 20 kmpl | ₹5.36 Lakh | |||||||||||
SPORTZ1086 cc petrol manual - 5 gears 20 kmpl | ₹5.72 Lakh | |||||||||||
MAGNA AMT1086 cc petrol amt - 5 gears 20 kmpl | ₹5.72 Lakh | |||||||||||
MAGNA CNG1086 cc cng manual - 5 gears 30 kmpl | ₹6.10 Lakh | |||||||||||
ASTA1086 cc petrol manual - 5 gears 20 kmpl | ₹6.01 Lakh | |||||||||||
SPORTZ AMT1086 cc petrol amt - 5 gears 20 kmpl | ₹6.00 Lakh | |||||||||||
SPORTZ CNG1086 cc cng manual - 5 gears 30 kmpl | ₹6.41 Lakh | |||||||||||
ASTA AMT1086 cc petrol amt - 5 gears 20 kmpl | ₹6.45 Lakh | |||||||||||
DLITE1086 cc petrol manual - 5 gears 20.3 kmpl | ₹3.91 Lakh | |||||||||||
ERA1086 cc petrol manual - 5 gears 20.3 kmpl | ₹4.26 Lakh | |||||||||||
SPORTZ AMT SE1086 cc petrol amt - 5 gears 20.3 kmpl | ₹5.75 Lakh | |||||||||||
SPORTZ SE1086 cc petrol manual - 5 gears 20.3 kmpl | ₹5.17 Lakh |
Hyundai Santro mileage
Fuel Type | Transmission | Mileage |
---|---|---|
petrol | manual | 20 kmpl |
cng | manual | 30 km/kg |