Hyundai I10 Specifications
Hyundai I10 price
I10 has 56 variants and ₹3.58 Lakh - ₹6.31 Lakh out right now to choose from. Every model of car will carry the same legacy of the brand of car but have many differentiating factors. What you choose is entirely dependent on your need as a car buyer. The legacy of the brand you are buying is a big factor when you buy a car. Then you can look at which model appeals the most to you and is most suited to the need of the car. When you buy a brand of car, you are buying into the mantra of what it represents. It is a reflection of your current lifestyle or the aspired lifestyle you wish to lead. The car manufacturer can have a variety of models depending on what they want to offer customers. Models from the same manufacturer bear the same unique car symbol on the bonnet and at the back of the car. But that is the only common factor. Different models use different fuel types, have multiple seating capacities, shapes and general price brackets. Having different models allows the manufacturing brand to cover all car consumers out there because each model will have a market of its own. To help you make this tough decision we at Park + have done the research and stay updated on all car trends and new car news for you. We help you sift through the many brands and thousands of models out there to find not only a reliable and beautiful car but one with great resale value and longevity. Your car must match your aspirations, your needs and your personal lifestyle choices and preferences. All this and fit into the budget you have set aside for the new automobile as well! Make sure you browse the whole category before you make a choice.
Version | Ex-Showroom Price | Compare | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D LITE 1.1 IRDE21086 c petrol manual 19.81 kmpl | ₹3.82 Lakh | |||||||||||
1.1L IRDE ERA SPECIAL EDITION1086 c petrol manual 19.81 kmpl | ₹4.33 Lakh | |||||||||||
ERA 1.1 LPG1197 c lpg manual 19.81 kmpl | ₹4.45 Lakh | |||||||||||
ERA 1.1 IRDE21086 c petrol manual 19.81 kmpl | ₹4.45 Lakh | |||||||||||
MAGNA 1.2 KAPPA21197 c petrol manual 20.63 kmpl | ₹4.49 Lakh | |||||||||||
MAGNA 1.1 LPG1086 c lpg manual 19.81 kmpl | ₹4.53 Lakh | |||||||||||
1.2 L KAPPA MAGNA SPECIAL EDITION1197 c petrol manual 20.63 kmpl | ₹4.66 Lakh | |||||||||||
MAGNA 1.1 IRDE21086 c petrol manual 19.81 kmpl | ₹4.69 Lakh | |||||||||||
1.1L IRDE MAGNA SPECIAL EDITION1086 c petrol manual 19.81 kmpl | ₹4.79 Lakh | |||||||||||
SPORTZ 1.2 KAPPA21197 c petrol manual 20.63 kmpl | ₹4.81 Lakh | |||||||||||
SPORTZ 1.1 IRDE21086 c petrol manual 19.81 kmpl | ₹4.99 Lakh | |||||||||||
SPORTZ 1.2 KAPPA2 (O)1197 c petrol manual 20.63 kmpl | ₹5.11 Lakh | |||||||||||
SPORTZ 1.1 LPG1086 c lpg manual 19.81 kmpl | ₹5.28 Lakh | |||||||||||
SPORTZ 1.2 AT KAPPA21197 c petrol automatic 16.95 kmpl | ₹5.38 Lakh | |||||||||||
ASTA 1.2 KAPPA21197 c petrol manual 20.63 kmpl | ₹5.57 Lakh | |||||||||||
ASTA 1.2 AT KAPPA2 WITH SUNROOF1197 c petrol automatic 16.95 kmpl | ₹6.31 Lakh | |||||||||||
ASTA 1.21197 c petrol manual 12.8 kmpl | ₹5.49 Lakh | |||||||||||
ASTA 1.2 AT WITH SUNROOF1197 c petrol automatic 10.9 kmpl | ₹6.00 Lakh | |||||||||||
ASTA 1.2 WITH SUNROOF1197 c petrol manual 12.8 kmpl | ₹5.20 Lakh | |||||||||||
D LITE1086 c petrol manual 13.2 kmpl | ₹3.58 Lakh | |||||||||||
ERA1086 c petrol manual 13.2 kmpl | ₹3.92 Lakh | |||||||||||
MAGNA1086 c petrol manual 13.2 kmpl | ₹4.06 Lakh | |||||||||||
MAGNA (O)1086 c petrol manual 13.2 kmpl | ₹4.67 Lakh | |||||||||||
MAGNA (O) WITH SUNROOF1086 c petrol manual 13.2 kmpl | ₹4.83 Lakh | |||||||||||
MAGNA 1.21197 c petrol manual 12.8 kmpl | ₹4.23 Lakh | |||||||||||
MAGNA 1.2 AT1197 c petrol automatic 10.9 kmpl | ₹4.62 Lakh | |||||||||||
SPORTZ 1.21197 c petrol manual 12.8 kmpl | ₹4.73 Lakh | |||||||||||
SPORTZ 1.2 AT1197 c petrol automatic 10.9 kmpl | ₹5.10 Lakh | |||||||||||
D LITE 1.1 IRDE21086 cc petrol manual - 5 gears 19.81 kmpl | ₹3.82 Lakh | |||||||||||
1.1L IRDE ERA SPECIAL EDITION1086 cc petrol manual - 5 gears 19.81 kmpl | ₹4.33 Lakh | |||||||||||
ERA 1.1 LPG1197 cc lpg manual - 5 gears 19.81 kmpl | ₹4.45 Lakh | |||||||||||
ERA 1.1 IRDE2 2010 20171086 cc petrol manual - 5 gears 19.81 kmpl | ₹4.45 Lakh | |||||||||||
MAGNA 1.2 KAPPA21197 cc petrol manual - 5 gears 20.63 kmpl | ₹4.49 Lakh | |||||||||||
MAGNA 1.1 LPG1086 cc lpg manual - 5 gears 19.81 kmpl | ₹4.53 Lakh | |||||||||||
1.2 L KAPPA MAGNA SPECIAL EDITION1197 cc petrol manual - 5 gears 20.63 kmpl | ₹4.66 Lakh | |||||||||||
MAGNA 1.1 IRDE2 2010 20171086 cc petrol manual - 5 gears 19.81 kmpl | ₹4.69 Lakh | |||||||||||
1.1L IRDE MAGNA SPECIAL EDITION1086 cc petrol manual - 5 gears 19.81 kmpl | ₹4.79 Lakh | |||||||||||
SPORTZ 1.2 KAPPA21197 cc petrol manual - 5 gears 20.63 kmpl | ₹4.81 Lakh | |||||||||||
SPORTZ 1.1 IRDE2 2010 20171086 cc petrol manual - 5 gears 19.81 kmpl | ₹4.99 Lakh | |||||||||||
SPORTZ 1.2 KAPPA2 O1197 cc petrol manual - 5 gears 20.63 kmpl | ₹5.11 Lakh | |||||||||||
SPORTZ 1.1 LPG 2010 20171086 cc lpg manual - 5 gears 19.81 kmpl | ₹5.28 Lakh | |||||||||||
SPORTZ 1.2 AT KAPPA21197 cc petrol automatic - 4 gears 16.95 kmpl | ₹5.38 Lakh | |||||||||||
ASTA 1.2 KAPPA21197 cc petrol manual - 5 gears 20.63 kmpl | ₹5.57 Lakh | |||||||||||
ASTA 1.2 AT KAPPA2 WITH SUNROOF1197 cc petrol automatic - 4 gears 16.95 kmpl | ₹6.31 Lakh | |||||||||||
ASTA 1.21197 cc petrol manual - 5 gears 12.8 kmpl | ₹5.49 Lakh | |||||||||||
ASTA 1.2 AT WITH SUNROOF1197 cc petrol automatic - 4 gears 10.9 kmpl | ₹6.00 Lakh | |||||||||||
ASTA 1.2 WITH SUNROOF1197 cc petrol manual - 5 gears 12.8 kmpl | ₹5.20 Lakh | |||||||||||
D LITE1086 cc petrol manual - 5 gears 13.2 kmpl | ₹3.58 Lakh | |||||||||||
ERA1086 cc petrol manual - 5 gears 13.2 kmpl | ₹3.92 Lakh | |||||||||||
MAGNA1086 cc petrol manual - 5 gears 13.2 kmpl | ₹4.06 Lakh | |||||||||||
MAGNA O1086 cc petrol manual - 5 gears 13.2 kmpl | ₹4.67 Lakh | |||||||||||
MAGNA O WITH SUNROOF1086 cc petrol manual - 5 gears 13.2 kmpl | ₹4.83 Lakh | |||||||||||
MAGNA 1.21197 cc petrol manual - 5 gears 12.8 kmpl | ₹4.23 Lakh | |||||||||||
MAGNA 1.2 AT1197 cc petrol automatic - 4 gears 10.9 kmpl | ₹4.62 Lakh | |||||||||||
SPORTZ 1.21197 cc petrol manual - 5 gears 12.8 kmpl | ₹4.73 Lakh | |||||||||||
SPORTZ 1.2 AT1197 cc petrol automatic - 4 gears 10.9 kmpl | ₹5.10 Lakh |
Hyundai I10 mileage
Fuel Type | Transmission | Mileage |
---|---|---|
petrol | manual | 19.81 kmpl |