Maruti Suzuki's Brezza has emerged as the best-selling car in India for August 2024, solidifying its position as a top contender in the sub-4m SUV segment. With strong demand from first-time buyers, the Brezza has outperformed other popular models such as the Tata Nexon, Hyundai Venue, and Kia Sonet. Let’s take a look at the top 25 cars that dominated the Indian auto market in August 2024.
The sub-4m SUV segment saw impressive growth, particularly with the Brezza, registering sales of 19,190 units, marking a 32% Y-o-Y growth from last year’s 14,572 units. Maruti Suzuki continues to dominate with the Ertiga ranking second, achieving sales of 18,580 units and a significant 51% Y-o-Y growth.
The MUV segment has had a remarkable year, with models like the Ertiga, Toyota Innova Hycross, and Kia Carens contributing to the surge in demand. The Ertiga's 51% growth is a testament to the popularity of MUVs in 2024. The Innova Hycross also showed solid performance with 9,687 units, a 12% growth over last year.
The Hyundai Creta once again took the lead in the mid-SUV segment, securing the third position overall with 16,762 units sold, a 21% Y-o-Y growth. The Creta continues to outshine competitors like the Maruti Grand Vitara and Kia Seltos, which have seen a decline in sales.
Tata's best-seller, the Punch, climbed to the fifth position with 15,643 units sold. This micro SUV has become a favorite among budget-conscious buyers looking for a compact and affordable SUV.
Here’s a complete list of the top 25 best-selling cars in India for August 2024:
Rank | OEM | Bodystyle | Model | Aug '24 Sales | Aug '23 Sales | Y-o-Y Growth |
---|---|---|---|---|---|---|
1 | Maruti Suzuki | SUV | Brezza | 19,190 | 14,572 | 32% |
2 | Maruti Suzuki | MUV | Ertiga | 18,580 | 12,315 | 51% |
3 | Hyundai | SUV | Creta | 16,762 | 13,832 | 21% |
4 | Maruti Suzuki | Hatchback | Wagon R | 16,450 | 15,578 | 6% |
5 | Tata | SUV | Punch | 15,643 | 14,523 | 8% |
6 | Mahindra | SUV | Scorpio | 13,787 | 9,898 | 39% |
7 | Maruti Suzuki | Hatchback | Swift | 12,844 | 18,653 | -31% |
8 | Maruti Suzuki | Hatchback | Baleno | 12,485 | 18,516 | -33% |
9 | Maruti Suzuki | SUV | Fronx | 12,387 | 12,164 | 2% |
10 | Tata | SUV | Nexon | 12,289 | 8,049 | 53% |
11 | Maruti Suzuki | Van | Eeco | 10,985 | 11,859 | -7% |
12 | Maruti Suzuki | Sedan | Dzire | 10,627 | 13,293 | -20% |
13 | Kia | SUV | Sonet | 10,073 | 4,120 | 144% |
14 | Toyota | MUV | Innova Hycross | 9,687 | 8,666 | 12% |
15 | Hyundai | SUV | Venue | 9,085 | 10,948 | -17% |
16 | Maruti Suzuki | SUV | Grand Vitara | 9,021 | 11,818 | -24% |
17 | Mahindra | SUV | XUV700 | 9,007 | 6,512 | 38% |
18 | Mahindra | SUV | XUV300 | 9,000 | 4,992 | 80% |
19 | Maruti Suzuki | Hatchback | Alto | 8,546 | 9,603 | -11% |
20 | Hyundai | SUV | Exter | 6,632 | 7,430 | -11% |
21 | Kia | SUV | Seltos | 6,536 | 10,698 | -39% |
22 | Toyota | SUV | Hyryder | 6,534 | 4,121 | 59% |
23 | Mahindra | SUV | Bolero | 6,494 | 9,092 | -29% |
24 | Kia | MUV | Carens | 5,881 | 4,359 | 35% |
August 2024 saw impressive performances in the sub-4m SUV and MUV segments, with Maruti Suzuki continuing to lead the charge. Models like the Brezza, Ertiga, and Creta consistently top the charts, while the rise of the Kia Sonet and Mahindra XUV300 reflect growing consumer interest in compact SUVs. Despite challenges in the EV market, India's love for SUVs remains strong, and the upcoming festive season is expected to further boost sales across these top models.