Hyundai Elite I20 Specifications
Hyundai Elite I20 price
Elite I20 has 78 variants and ₹5.35 Lakh - ₹9.38 Lakh out right now to choose from. Every model of car will carry the same legacy of the brand of car but have many differentiating factors. What you choose is entirely dependent on your need as a car buyer. The legacy of the brand you are buying is a big factor when you buy a car. Then you can look at which model appeals the most to you and is most suited to the need of the car. When you buy a brand of car, you are buying into the mantra of what it represents. It is a reflection of your current lifestyle or the aspired lifestyle you wish to lead. The car manufacturer can have a variety of models depending on what they want to offer customers. Models from the same manufacturer bear the same unique car symbol on the bonnet and at the back of the car. But that is the only common factor. Different models use different fuel types, have multiple seating capacities, shapes and general price brackets. Having different models allows the manufacturing brand to cover all car consumers out there because each model will have a market of its own. To help you make this tough decision we at Park + have done the research and stay updated on all car trends and new car news for you. We help you sift through the many brands and thousands of models out there to find not only a reliable and beautiful car but one with great resale value and longevity. Your car must match your aspirations, your needs and your personal lifestyle choices and preferences. All this and fit into the budget you have set aside for the new automobile as well! Make sure you browse the whole category before you make a choice.
Version | Ex-Showroom Price | Compare | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA 1.21197 c petrol manual 19.8 kmpl | ₹5.57 Lakh | |||||||||||
MAGNA PLUS 1.21197 c petrol manual 20 kmpl | ₹6.57 Lakh | |||||||||||
ERA 1.4 CRDI1396 c diesel manual 22.5 kmpl | ₹6.95 Lakh | |||||||||||
SPORTZ PLUS 1.21197 c petrol manual 20 kmpl | ₹7.39 Lakh | |||||||||||
SPORTZ PLUS 1.2 DUAL TONE1197 c petrol manual 20 kmpl | ₹7.69 Lakh | |||||||||||
MAGNA PLUS 1.4 CRDI1396 c diesel manual 22.5 kmpl | ₹7.68 Lakh | |||||||||||
ASTA 1.2 (O)1197 c petrol manual 20 kmpl | ₹8.33 Lakh | |||||||||||
SPORTZ PLUS 1.2 CVT1197 c petrol automatic (cvt) 19.8 kmpl | NA | |||||||||||
SPORTZ PLUS 1.4 CRDI1396 c diesel manual 22.5 kmpl | ₹8.44 Lakh | |||||||||||
SPORTZ PLUS 1.4 CRDI DUAL TONE1396 c diesel manual 22.5 kmpl | ₹8.74 Lakh | |||||||||||
ASTA 1.2 (O) CVT1197 c petrol automatic (cvt) 19.8 kmpl | NA | |||||||||||
ASTA 1.4 (O) CRDI1396 c diesel manual 22.5 kmpl | ₹9.38 Lakh | |||||||||||
ASTA 1.21197 c petrol manual 18.6 kmpl | ₹7.12 Lakh | |||||||||||
ASTA 1.2 (O)1197 c petrol manual 18.6 kmpl | ₹7.31 Lakh | |||||||||||
ASTA 1.2 DUAL TONE1197 c petrol manual 18.6 kmpl | ₹7.38 Lakh | |||||||||||
ASTA 1.4 CRDI1396 c diesel manual 22.54 kmpl | ₹8.36 Lakh | |||||||||||
ASTA 1.4 CRDI (O)1396 c diesel manual 22.54 kmpl | ₹8.45 Lakh | |||||||||||
ASTA 1.4 CRDI DUAL TONE1396 c diesel manual 22.54 kmpl | ₹8.64 Lakh | |||||||||||
ERA 1.21197 c petrol manual 18.6 kmpl | ₹5.35 Lakh | |||||||||||
ERA 1.4 CRDI1396 c diesel manual 22.54 kmpl | ₹6.73 Lakh | |||||||||||
MAGNA 1.4 AT1368 c petrol automatic | ₹9.21 Lakh | |||||||||||
MAGNA EXECUTIVE 1.21197 c petrol manual 18.6 kmpl | ₹6.02 Lakh | |||||||||||
MAGNA EXECUTIVE 1.4 CRDI1396 c diesel manual 22.54 kmpl | ₹7.34 Lakh | |||||||||||
SPORTZ 1.21197 c petrol manual 18.6 kmpl | ₹6.76 Lakh | |||||||||||
SPORTZ 1.4 CRDI1396 c diesel manual 22.54 kmpl | ₹7.84 Lakh | |||||||||||
MAGNA 1.21197 c petrol manual 18.6 kmpl | ₹6.19 Lakh | |||||||||||
MAGNA 1.4 CRDI1396 c diesel manual 22.54 kmpl | ₹7.40 Lakh | |||||||||||
SPORTZ 1.2 (O)1197 c petrol manual 18.6 kmpl | ₹6.87 Lakh | |||||||||||
SPORTZ 1.2 SPECIAL EDITION1197 c petrol manual 18.6 kmpl | ₹6.85 Lakh | |||||||||||
SPORTZ 1.41396 c diesel manual 22.54 kmpl | ₹7.97 Lakh | |||||||||||
SPORTZ 1.4 (O)1396 c diesel manual 22.54 kmpl | ₹8.01 Lakh | |||||||||||
SPORTZ 1.4 SPECIAL EDITION1396 c diesel manual 22.54 kmpl | ₹7.99 Lakh | |||||||||||
ASTA 1.2 (O)1197 c petrol manual 18.6 kmpl | ₹7.91 Lakh | |||||||||||
ASTA 1.4 CRDI (O)1396 c diesel manual 22.54 kmpl | ₹9.10 Lakh | |||||||||||
SPORTZ 1.4 CRDI1396 c diesel manual 22.54 kmpl | ₹8.15 Lakh | |||||||||||
ASTA 1.4 (O) CRDI1396 c diesel manual 22.5 kmpl | ₹9.24 Lakh | |||||||||||
ASTA 1.2 AT1197 c petrol automatic 19.8 kmpl | ₹8.25 Lakh | |||||||||||
MAGNA EXECUTIVE 1.2 AT1197 c petrol automatic 19.8 kmpl | ₹7.11 Lakh | |||||||||||
ERA 1.21197 cc petrol manual - 5 gears 19.8 kmpl | ₹5.57 Lakh | |||||||||||
MAGNA PLUS 1.2 2019 20201197 cc petrol manual - 5 gears 19.8 kmpl | ₹6.32 Lakh | |||||||||||
MAGNA PLUS 1.21197 cc petrol manual - 5 gears 20 kmpl | ₹6.57 Lakh | |||||||||||
ERA 1.4 CRDI1396 cc diesel manual - 6 gears 22.5 kmpl | ₹6.95 Lakh | |||||||||||
SPORTZ PLUS 1.2 2019 20201197 cc petrol manual - 5 gears 19.8 kmpl | ₹7.19 Lakh | |||||||||||
SPORTZ PLUS 1.21197 cc petrol manual - 5 gears 20 kmpl | ₹7.39 Lakh | |||||||||||
SPORTZ PLUS 1.2 DUAL TONE 2019 20201197 cc petrol manual - 5 gears 19.8 kmpl | ₹7.49 Lakh | |||||||||||
MAGNA PLUS 1.4 CRDI1396 cc diesel manual - 6 gears 22.5 kmpl | ₹7.68 Lakh | |||||||||||
SPORTZ PLUS 1.2 DUAL TONE1197 cc petrol manual - 5 gears 20 kmpl | ₹7.69 Lakh | |||||||||||
ASTA 1.2 O 2019 20201197 cc petrol manual - 5 gears 19.8 kmpl | ₹8.13 Lakh | |||||||||||
SPORTZ PLUS 1.2 CVT 2019 20201197 cc petrol automatic (cvt) 19.8 kmpl | ₹8.29 Lakh | |||||||||||
ASTA 1.2 O1197 cc petrol manual - 5 gears 20 kmpl | ₹8.33 Lakh | |||||||||||
SPORTZ PLUS 1.4 CRDI1396 cc diesel manual - 6 gears 22.5 kmpl | ₹8.44 Lakh | |||||||||||
SPORTZ PLUS 1.4 CRDI DUAL TONE1396 cc diesel manual - 6 gears 22.5 kmpl | ₹8.74 Lakh | |||||||||||
ASTA 1.2 O CVT 2019 20201197 cc petrol automatic (cvt) 19.8 kmpl | ₹9.18 Lakh | |||||||||||
ASTA 1.4 O CRDI1396 cc diesel manual - 6 gears 22.5 kmpl | ₹9.38 Lakh | |||||||||||
SPORTZ PLUS 1.2 CVT1197 cc petrol automatic (cvt) 19.8 kmpl | NA | |||||||||||
ASTA 1.2 O CVT1197 cc petrol automatic (cvt) 19.8 kmpl | NA | |||||||||||
ASTA 1.21197 cc petrol manual - 5 gears 18.6 kmpl | ₹7.12 Lakh | |||||||||||
ASTA 1.4 CRDI1396 cc diesel manual - 6 gears 22.54 kmpl | ₹8.36 Lakh | |||||||||||
ASTA 1.4 CRDI O1396 cc diesel manual - 6 gears 22.54 kmpl | ₹8.45 Lakh | |||||||||||
MAGNA 1.21197 cc petrol manual - 5 gears 18.6 kmpl | ₹6.19 Lakh | |||||||||||
MAGNA 1.4 CRDI1396 cc diesel manual - 6 gears 22.54 kmpl | ₹7.40 Lakh | |||||||||||
SPORTZ 1.21197 cc petrol manual - 5 gears 18.6 kmpl | ₹6.76 Lakh | |||||||||||
SPORTZ 1.2 O1197 cc petrol manual - 5 gears 18.6 kmpl | ₹6.87 Lakh | |||||||||||
SPORTZ 1.2 SPECIAL EDITION1197 cc petrol manual - 5 gears 18.6 kmpl | ₹6.85 Lakh | |||||||||||
SPORTZ 1.41396 cc diesel manual - 6 gears 22.54 kmpl | ₹7.97 Lakh | |||||||||||
SPORTZ 1.4 O1396 cc diesel manual - 6 gears 22.54 kmpl | ₹8.01 Lakh | |||||||||||
SPORTZ 1.4 SPECIAL EDITION1396 cc diesel manual - 6 gears 22.54 kmpl | ₹7.99 Lakh | |||||||||||
ASTA 1.2 O 20161197 cc petrol manual - 5 gears 18.6 kmpl | ₹7.91 Lakh | |||||||||||
ASTA 1.4 CRDI O 20161396 cc diesel manual - 6 gears 22.54 kmpl | ₹9.10 Lakh | |||||||||||
SPORTZ 1.4 CRDI 2016 20171396 cc diesel manual - 6 gears 22.54 kmpl | ₹8.15 Lakh | |||||||||||
ASTA 1.2 DUAL TONE1197 cc petrol manual - 5 gears 18.6 kmpl | ₹7.38 Lakh | |||||||||||
ASTA 1.4 CRDI DUAL TONE1396 cc diesel manual - 6 gears 22.54 kmpl | ₹8.64 Lakh | |||||||||||
MAGNA 1.4 AT1368 cc petrol automatic - 4 gears | ₹9.21 Lakh | |||||||||||
MAGNA EXECUTIVE 1.21197 cc petrol manual - 5 gears 18.6 kmpl | ₹6.02 Lakh | |||||||||||
MAGNA EXECUTIVE 1.4 CRDI1396 cc diesel manual - 6 gears 22.54 kmpl | ₹7.34 Lakh | |||||||||||
SPORTZ 1.4 CRDI1396 cc diesel manual - 6 gears 22.54 kmpl | ₹7.84 Lakh | |||||||||||
ASTA 1.2 AT1197 cc petrol automatic - cvt gears 19.8 kmpl | ₹8.25 Lakh | |||||||||||
MAGNA EXECUTIVE 1.2 AT1197 cc petrol automatic - cvt gears 19.8 kmpl | ₹7.11 Lakh |
Hyundai Elite I20 mileage
Fuel Type | Transmission | Mileage |
---|---|---|
petrol | manual | 19.8 kmpl |
diesel | manual | 22.5 kmpl |