Hyundai Creta 2019 2020 Specifications
Hyundai Creta 2019 2020 price
Creta 2019 2020 has 23 variants and ₹9.60 Lakh - ₹15.70 Lakh out right now to choose from. Every model of car will carry the same legacy of the brand of car but have many differentiating factors. What you choose is entirely dependent on your need as a car buyer. The legacy of the brand you are buying is a big factor when you buy a car. Then you can look at which model appeals the most to you and is most suited to the need of the car. When you buy a brand of car, you are buying into the mantra of what it represents. It is a reflection of your current lifestyle or the aspired lifestyle you wish to lead. The car manufacturer can have a variety of models depending on what they want to offer customers. Models from the same manufacturer bear the same unique car symbol on the bonnet and at the back of the car. But that is the only common factor. Different models use different fuel types, have multiple seating capacities, shapes and general price brackets. Having different models allows the manufacturing brand to cover all car consumers out there because each model will have a market of its own. To help you make this tough decision we at Park + have done the research and stay updated on all car trends and new car news for you. We help you sift through the many brands and thousands of models out there to find not only a reliable and beautiful car but one with great resale value and longevity. Your car must match your aspirations, your needs and your personal lifestyle choices and preferences. All this and fit into the budget you have set aside for the new automobile as well! Make sure you browse the whole category before you make a choice.
Version | Ex-Showroom Price | Compare | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E 1.6 PETROL 20191591 cc petrol manual - 6 gears 15.29 kmpl | ₹9.60 Lakh | |||||||||||
E PLUS 1.4 CRDI1396 cc diesel manual - 6 gears 21.38 kmpl | ₹10.00 Lakh | |||||||||||
E PLUS 1.6 PETROL1591 cc petrol manual - 6 gears 15.29 kmpl | ₹10.00 Lakh | |||||||||||
EX 1.6 PETROL1591 cc petrol manual - 6 gears 15.29 kmpl | ₹10.91 Lakh | |||||||||||
E PLUS 1.6 CRDI1582 cc diesel manual - 6 gears 19.67 kmpl | ₹10.91 Lakh | |||||||||||
EX 1.4 CRDI1396 cc diesel manual - 6 gears 21.38 kmpl | ₹11.05 Lakh | |||||||||||
EX 1.6 CRDI1582 cc diesel manual - 6 gears 19.67 kmpl | ₹11.93 Lakh | |||||||||||
S 1.4 CRDI1396 cc diesel manual - 6 gears 21.38 kmpl | ₹11.95 Lakh | |||||||||||
SX 1.6 PETROL1591 cc petrol manual - 6 gears 15.29 kmpl | ₹12.31 Lakh | |||||||||||
SPORTS EDITION PETROL1591 cc petrol manual - 6 gears 15.29 kmpl | ₹12.79 Lakh | |||||||||||
SX 1.6 DUAL TONE PETROL1591 cc petrol manual - 6 gears 15.29 kmpl | ₹12.86 Lakh | |||||||||||
SPORTS EDITION DUAL TONE PETROL1591 cc petrol manual - 6 gears 15.29 kmpl | ₹12.92 Lakh | |||||||||||
S 1.6 AT CRDI1582 cc diesel automatic - 6 gears, manual override 17.01 kmpl | ₹13.37 Lakh | |||||||||||
SX 1.6 CRDI1582 cc diesel manual - 6 gears 19.67 kmpl | ₹13.65 Lakh | |||||||||||
SX 1.6 AT PETROL1591 cc petrol automatic - 6 gears 15.29 kmpl | ₹13.81 Lakh | |||||||||||
SX 1.6 O PETROL1591 cc petrol manual - 6 gears 15.29 kmpl | ₹13.93 Lakh | |||||||||||
SPORTS EDITION DIESEL1582 cc diesel manual - 6 gears 19.67 kmpl | ₹14.14 Lakh | |||||||||||
SX 1.6 CRDI DUAL TONE1582 cc diesel manual - 6 gears 19.67 kmpl | ₹14.19 Lakh | |||||||||||
SX 1.6 O EXECUTIVE PETROL1591 cc petrol manual - 6 gears 15.29 kmpl | ₹14.21 Lakh | |||||||||||
SPORTS EDITION DUAL TONE DIESEL1582 cc diesel manual - 6 gears 19.67 kmpl | ₹14.26 Lakh | |||||||||||
SX 1.6 AT CRDI1582 cc diesel automatic - 6 gears, manual override 17.01 kmpl | ₹15.25 Lakh | |||||||||||
SX 1.6 O CRDI1582 cc diesel manual - 6 gears 19.67 kmpl | ₹15.41 Lakh | |||||||||||
SX 1.6 O EXECUTIVE CRDI1582 cc diesel manual - 6 gears 19.67 kmpl | ₹15.70 Lakh |
Hyundai Creta 2019 2020 mileage
Fuel Type | Transmission | Mileage |
---|---|---|
petrol | manual - 6 gears | 15.29 kmpl |
diesel | manual - 6 gears | 21.38 kmpl |